Summer Points B Series 2026

Combs Sailing Club

Summer Points B Series 2026

Overall

Sailed: 17, Discards: 4, To count: 13, Rating system: PY, Entries: 33, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating SPB1a SPB1b SPB1c SPB2a SPB2b SPB2c SPB3a SPB3b SPB3c SPB4a SPB4b SPB4c SPB5a SPB5b SPB6a SPB6b SPB6c Total Nett
1st Gold Solution 437 Dave Staley 1112 4.0 3.0 2.0 2.0 5.0 4.0 4.0 1.0 2.0 (16.0 DNC) (13.0 DNC) (10.0 DNC) (7.0 DNC) 6.0 DNC 3.0 4.0 3.0 89.0 43.0
2nd Gold Graduate 3004 Richard Thorpe 1110 3.0 1.0 1.0 (9.0) 9.0 5.0 6.0 6.0 5.0 1.0 1.0 1.0 7.0 DNC 6.0 DNC (11.0 DNC) (13.0 DNC) (10.0 DNC) 95.0 52.0
3rd Gold Byte CII 3693 Rick Whitehouse 1123 1.0 2.0 9.0 DNC 3.0 8.0 (14.0 DNC) 5.0 4.5 (13.0 DNC) (16.0 DNC) (13.0 DNC) 10.0 DNC 7.0 DNC 6.0 DNC 2.0 1.0 10.0 DNC 124.5 68.5
4th Gold Solo 5286 Chris Gay 1139 6.0 (9.0) 4.0 (10.0) (11.0) 9.0 9.0 4.5 (12.0 DNF) 4.0 4.0 3.0 1.0 1.0 7.0 8.0 9.0 DNF 111.5 69.5
5th Silver Supernova 1169 Stuart Bowler 1075 (14.0 DNC) (14.0 DNC) 9.0 DNC 7.0 4.0 2.0 7.0 7.0 3.0 (16.0 DNC) (13.0 DNC) 10.0 DNC 7.0 DNC 6.0 DNC 4.0 3.0 1.0 127.0 70.0
6th Silver Graduate 3013 Derrin Scott 1110 (14.0 DNC) (14.0 DNC) 9.0 DNC 8.0 2.0 3.0 (17.0 DNC) (16.0 DNC) 13.0 DNC 5.0 6.0 2.0 7.0 DNC 6.0 DNC 5.0 6.0 2.0 135.0 74.0
7th Gold Streaker 2181 Tony Lawton 1121 2.0 6.0 9.0 DNC (18.0 DNC) (17.0 DNC) (14.0 DNC) 8.0 9.0 (13.0 DNC) 6.5 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 6.0 7.0 10.0 DNC 161.5 99.5
8th Silver Byte CII 1490 Amanda Wild 1123 8.0 7.0 3.0 (18.0 DNC) (17.0 DNC) (14.0 DNC) 13.0 (16.0 DNC) 13.0 DNC 6.5 3.0 4.0 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 169.5 104.5
9th Gold Supernova 1011 Kevin Belford 1075 (14.0 DNC) (14.0 DNC) 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 3.0 8.0 8.0 2.0 9.0 6.0 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 169.0 106.0
10th Silver Lightning 368 104 Linda Theaker 1171 14.0 DNC 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 3.0 5.0 7.0 2.0 2.0 11.0 DNC 10.0 5.0 177.0 109.0
11th Gold OK 2185 Andy Pyett 1092 (14.0 DNC) 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 1.0 3.0 1.0 (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 177.0 112.0
12th Gold RS Aero 7 2004 Richard Adams 1062 (14.0 DNC) 14.0 DNC 9.0 DNC 4.0 1.0 1.0 (17.0 DNC) (16.0 DNC) 13.0 DNC (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 175.0 112.0
13th Silver Supernova 1183 Mike Lilley 1075 (14.0 DNC) (14.0 DNC) 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 10.0 11.5 13.0 DNC 9.0 7.0 5.0 7.0 DNC 6.0 DNC 8.0 5.0 10.0 DNC 177.5 114.5
14th Gold Phantom 1314 Stuart Reid 998 (14.0 DNC) 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 2.0 2.0 4.0 (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 180.0 115.0
15th Gold Laser Radial 146640 George Jacobs 1156 5.0 4.0 9.0 DNC (18.0 DNC) (17.0 DNC) (14.0 DNC) 12.0 10.0 6.0 (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 181.0 116.0
16th Gold RS Aero 7 1838 Russell Talbot 1062 (14.0 DNC) 14.0 DNC 9.0 DNC 1.0 3.0 7.0 (17.0 DNC) (16.0 DNC) 13.0 DNC (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 180.0 117.0
17th Bronze GP14 13389 George Longworth 1145 (14.0 DNC) 14.0 DNC 9.0 DNC 5.0 6.0 8.0 (17.0 DNC) (16.0 DNC) 13.0 DNC (16.0 DNC) 13.0 DNC 10.0 DNC 4.0 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 185.0 122.0
18th Gold RS 200 1654 Ben Gregory 1053 14.0 DNC 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 16.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 1.0 2.0 4.0 191.0 123.0
19th Silver Supernova 685 Rob Rawlinson 1075 (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 (16.0 DNF) 14.0 DNC 11.0 11.5 7.0 (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 9.0 9.0 6.0 183.5 123.5
20th Silver Supernova 1034 Roger Tolman 1075 9.0 8.0 8.0 DNF (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 11.0 10.0 10.0 DNC 3.0 5.0 DNF 11.0 DNC 13.0 DNC 10.0 DNC 193.0 125.0
21st Silver Solution 459 Martin Munden 1112 7.0 10.0 5.0 12.0 10.0 11.0 (17.0 DNC) (16.0 DNC) (13.0 DNC) (13.0) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 184.0 125.0
22nd Gold Streaker 2181 Peter Quayle 1121 (14.0 DNC) 14.0 DNC 9.0 DNC 6.0 7.0 6.0 (17.0 DNC) (16.0 DNC) 13.0 DNC (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 188.0 125.0
23rd Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 (14.0 DNC) 14.0 DNC 9.0 DNC 13.0 (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 8.0 2.0 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 194.0 130.0
24th Bronze Fusion - Pro Main   Emma Roberts 1329 11.0 (14.0 DNC) 9.0 DNC (16.0) 13.0 12.0 (16.0 DNF) (14.0) 10.0 10.0 11.0 8.0 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 191.0 131.0
25th Gold Streaker 1641 Alex Bowden 1121 14.0 DNC 5.0 8.0 DNF (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 16.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 208.0 140.0
26th Bronze Laser 4 Dean Wallker 1103 14.0 DNC 14.0 DNC 9.0 DNC (18.0 DNC) 12.0 10.0 (17.0 DNC) (16.0 DNC) 13.0 DNC (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 209.0 142.0
27th Silver Phantom 1111 Andy Brown 998 14.0 DNC 14.0 DNC 9.0 DNC (15.0) (16.0 DNF) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 14.0 8.0 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 207.0 143.0
28th Silver Byte CII 1626 John Handford 1123 (14.0 DNC) 14.0 DNC 9.0 DNC 14.0 (17.0 DNC) 14.0 DNC (16.0 DNF) 13.0 9.0 (16.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 206.0 143.0
29th Bronze Supernova 461 Martin Spencer 1075 10.0 12.0 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 16.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 212.0 144.0
30th Silver Solution 435 Danny Jones 1112 13.0 DNF 11.0 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 16.0 DNC 13.0 DNC 10.0 DNC 6.0 DNF 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 213.0 145.0
31st Bronze RS Quba (Pro Main. No Jib)   Naomi Dawson 1315 14.0 DNC 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 16.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 11.0 7.0 213.0 145.0
32nd Silver Byte CII 3569 Adrian Mills 1123 14.0 DNC 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 12.0 13.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 214.0 146.0
33rd Bronze Phantom 1319 M Bennett 998 14.0 DNC 14.0 DNC 9.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (17.0 DNC) (16.0 DNC) 13.0 DNC 16.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 3.0 11.0 DNC 13.0 DNC 10.0 DNC 215.0 147.0

SPB1a - 14/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 33.05 0.29.28 1.0
2 Gold Streaker 2181 Tony Lawton 1121 33.09 0.29.34 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 35.40 0.32.08 3.0
4 Gold Solution 437 Dave Staley 1112 36.31 0.32.50 4.0
5 Gold Laser Radial 146640 George Jacobs 1156 38.03 0.32.55 5.0
6 Gold Solo 5286 Chris Gay 1139 37.40 0.33.04 6.0
7 Silver Solution 459 Martin Munden 1112 41.16 0.37.07 7.0
8 Silver Byte CII 1490 Amanda Wild 1123 42.31 0.37.52 8.0
9 Silver Supernova 1034 Roger Tolman 1075 43.08 0.40.07 9.0
10 Bronze Supernova 461 Martin Spencer 1075 43.45 0.40.42 10.0
11 Bronze Fusion - Pro Main   Emma Roberts 1329 46.18 0.52.15 11.0
12 Silver Solution 435 Danny Jones 1112 DNF   13.0

SPB1b - 14/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 45.13 0.40.44 1.0
2 Gold Byte CII 3693 Rick Whitehouse 1123 46.29 0.41.24 2.0
3 Gold Solution 437 Dave Staley 1112 46.45 0.42.02 3.0
4 Gold Laser Radial 146640 George Jacobs 1156 48.54 0.42.18 4.0
5 Gold Streaker 1641 Alex Bowden 1121 47.56 0.42.46 5.0
6 Gold Streaker 2181 Tony Lawton 1121 48.21 0.43.08 6.0
7 Silver Byte CII 1490 Amanda Wild 1123 50.31 0.44.59 7.0
8 Silver Supernova 1034 Roger Tolman 1075 48.48 0.45.24 8.0
9 Gold Solo 5286 Chris Gay 1139 52.04 0.45.43 9.0
10 Silver Solution 459 Martin Munden 1112 53.08 0.47.47 10.0
11 Silver Solution 435 Danny Jones 1112 53.21 0.47.59 11.0
12 Bronze Supernova 461 Martin Spencer 1075 52.27 0.48.47 12.0

SPB1c - 14/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 39.54 0.35.57 1.0
2 Gold Solution 437 Dave Staley 1112 40.08 0.36.05 2.0
3 Silver Byte CII 1490 Amanda Wild 1123 43.34 0.38.48 3.0
4 Gold Solo 5286 Chris Gay 1139 44.49 0.39.21 4.0
5 Silver Solution 459 Martin Munden 1112 44.00 0.39.34 5.0
6 Silver Supernova 1034 Roger Tolman 1075 DNF   8.0
6 Gold Streaker 1641 Alex Bowden 1121 DNF   8.0

SPB2a - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 1838 Russell Talbot 1062 29.44 0.28.00 1.0
2 Gold Solution 437 Dave Staley 1112 33.18 0.29.57 2.0
3 Gold Byte CII 3693 Rick Whitehouse 1123 34.52 0.31.03 3.0
4 Gold RS Aero 7 2004 Richard Adams 1062 33.17 0.31.20 4.0
5 Bronze GP14 13389 George Longworth 1145 36.13 0.31.38 5.0
6 Gold Streaker 2181 Peter Quayle 1121 35.34 0.31.44 6.0
7 Silver Supernova 1169 Stuart Bowler 1075 34.15 0.31.52 7.0
8 Silver Graduate 3013 Derrin Scott 1110 35.45 0.32.12 8.0
9 Gold Graduate 3004 Richard Thorpe 1110 35.53 0.32.20 9.0
10 Gold Solo 5286 Chris Gay 1139 36.54 0.32.24 10.0
11 Silver Supernova 685 Rob Rawlinson 1075 36.32 0.33.59 11.0
12 Silver Solution 459 Martin Munden 1112 38.05 0.34.15 12.0
13 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 32.05 0.34.58 13.0
14 Silver Byte CII 1626 John Handford 1123 39.40 0.35.19 14.0
15 Silver Phantom 1111 Andy Brown 998 35.18 0.35.22 15.0
16 Bronze Fusion - Pro Main   Emma Roberts 1329 31.43 0.35.48 16.0

SPB2b - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 26.13 0.24.41 1.0
2 Silver Graduate 3013 Derrin Scott 1110 29.48 0.26.51 2.0
3 Gold RS Aero 7 1838 Russell Talbot 1062 28.38 0.26.58 3.0
4 Silver Supernova 1169 Stuart Bowler 1075 29.28 0.27.25 4.0
5 Gold Solution 437 Dave Staley 1112 30.40 0.27.35 5.0
6 Bronze GP14 13389 George Longworth 1145 31.40 0.27.39 6.0
7 Gold Streaker 2181 Peter Quayle 1121 31.51 0.28.25 7.0
8 Gold Byte CII 3693 Rick Whitehouse 1123 32.15 0.28.43 8.0
9 Gold Graduate 3004 Richard Thorpe 1110 32.51 0.29.36 9.0
10 Silver Solution 459 Martin Munden 1112 34.52 0.31.21 10.0
11 Gold Solo 5286 Chris Gay 1139 35.52 0.31.29 11.0
12 Bronze Laser 4 Dean Wallker 1103 36.53 0.33.26 12.0
13 Bronze Fusion - Pro Main   Emma Roberts 1329 40.28 0.45.40 13.0
14 Silver Supernova 685 Rob Rawlinson 1075 DNF   16.0
14 Silver Phantom 1111 Andy Brown 998 DNF   16.0

SPB2c - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 25.45 0.24.15 1.0
2 Silver Supernova 1169 Stuart Bowler 1075 26.14 0.24.24 2.0
3 Silver Graduate 3013 Derrin Scott 1110 28.50 0.25.59 3.0
4 Gold Solution 437 Dave Staley 1112 29.37 0.26.38 4.0
5 Gold Graduate 3004 Richard Thorpe 1110 29.50 0.26.53 5.0
6 Gold Streaker 2181 Peter Quayle 1121 30.45 0.27.26 6.0
7 Gold RS Aero 7 1838 Russell Talbot 1062 29.25 0.27.42 7.0
8 Bronze GP14 13389 George Longworth 1145 32.17 0.28.12 8.0
9 Gold Solo 5286 Chris Gay 1139 32.30 0.28.32 9.0
10 Bronze Laser 4 Dean Wallker 1103 31.59 0.29.00 10.0
11 Silver Solution 459 Martin Munden 1112 32.54 0.29.35 11.0
12 Bronze Fusion - Pro Main   Emma Roberts 1329 36.45 0.41.29 12.0

SPB3a - 5/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold OK 2185 Andy Pyett 1092 46.00 0.42.07 1.0
2 Gold Phantom 1314 Stuart Reid 998 42.49 0.42.54 2.0
3 Gold Supernova 1011 Kevin Belford 1075 46.45 0.43.29 3.0
4 Gold Solution 437 Dave Staley 1112 48.40 0.43.46 4.0
5 Gold Byte CII 3693 Rick Whitehouse 1123 49.29 0.44.04 5.0
6 Gold Graduate 3004 Richard Thorpe 1110 49.10 0.44.18 6.0
7 Silver Supernova 1169 Stuart Bowler 1075 48.20 0.44.58 7.0
8 Gold Streaker 2181 Tony Lawton 1121 50.47 0.45.18 8.0
9 Gold Solo 5286 Chris Gay 1139 53.12 0.46.42 9.0
10 Silver Supernova 1183 Mike Lilley 1075 50.30 0.46.59 10.0
11 Silver Supernova 685 Rob Rawlinson 1075 51.42 0.48.06 11.0
12 Gold Laser Radial 146640 George Jacobs 1156 56.00 0.48.27 12.0
13 Silver Byte CII 1490 Amanda Wild 1123 56.35 0.50.23 13.0
14 Bronze Fusion - Pro Main   Emma Roberts 1329 DNF   16.0
14 Silver Byte CII 1626 John Handford 1123 DNF   16.0

SPB3b - 5/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 49.32 0.44.33 1.0
2 Gold Phantom 1314 Stuart Reid 998 45.00 0.45.05 2.0
3 Gold OK 2185 Andy Pyett 1092 49.27 0.45.17 3.0
4 Gold Byte CII 3693 Rick Whitehouse 1123 51.35 0.45.56 4.5
4 Gold Solo 5286 Chris Gay 1139 52.19 0.45.56 4.5
6 Gold Graduate 3004 Richard Thorpe 1110 51.04 0.46.00 6.0
7 Silver Supernova 1169 Stuart Bowler 1075 50.13 0.46.43 7.0
8 Gold Supernova 1011 Kevin Belford 1075 50.39 0.47.07 8.0
9 Gold Streaker 2181 Tony Lawton 1121 53.01 0.47.18 9.0
10 Gold Laser Radial 146640 George Jacobs 1156 55.56 0.48.23 10.0
11 Silver Supernova 1183 Mike Lilley 1075 52.42 0.49.01 11.5
11 Silver Supernova 685 Rob Rawlinson 1075 52.42 0.49.01 11.5
13 Silver Byte CII 1626 John Handford 1123 56.56 0.50.42 13.0
14 Bronze Fusion - Pro Main   Emma Roberts 1329 58.26 0.58.37 14.0

SPB3c - 5/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold OK 2185 Andy Pyett 1092 47.04 0.43.06 1.0
2 Gold Solution 437 Dave Staley 1112 48.39 0.43.45 2.0
3 Silver Supernova 1169 Stuart Bowler 1075 49.09 0.45.43 3.0
4 Gold Phantom 1314 Stuart Reid 998 45.51 0.45.57 4.0
5 Gold Graduate 3004 Richard Thorpe 1110 51.09 0.46.05 5.0
6 Gold Laser Radial 146640 George Jacobs 1156 54.46 0.47.23 6.0
7 Silver Supernova 685 Rob Rawlinson 1075 52.21 0.48.42 7.0
8 Gold Supernova 1011 Kevin Belford 1075 52.56 0.49.14 8.0
9 Silver Byte CII 1626 John Handford 1123 56.21 0.50.11 9.0
10 Bronze Fusion - Pro Main   Emma Roberts 1329 65.32 1.05.45 10.0
11 Gold Solo 5286 Chris Gay 1139 DNF   12.0

SPB4a - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 43.05 0.38.49 1.0
2 Gold Supernova 1011 Kevin Belford 1075 43.32 0.40.30 2.0
3 Silver Lightning 368 104 Linda Theaker 1171 48.45 0.41.38 3.0
4 Gold Solo 5286 Chris Gay 1139 48.02 0.42.10 4.0
5 Silver Graduate 3013 Derrin Scott 1110 47.23 0.42.41 5.0
6 Gold Streaker 2181 Tony Lawton 1121 48.00 0.42.49 6.5
6 Silver Byte CII 1490 Amanda Wild 1123 48.05 0.42.49 6.5
8 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 39.28 0.43.01 8.0
9 Silver Supernova 1183 Mike Lilley 1075 47.37 0.44.18 9.0
10 Bronze Fusion - Pro Main   Emma Roberts 1329 59.52 0.45.03 10.0
11 Silver Supernova 1034 Roger Tolman 1075 48.38 0.45.14 11.0
12 Silver Byte CII 3569 Adrian Mills 1123 51.28 0.45.50 12.0
13 Silver Solution 459 Martin Munden 1112 51.37 0.46.25 13.0
14 Silver Phantom 1111 Andy Brown 998 47.02 0.47.08 14.0

SPB4b - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 29.20 0.26.26 1.0
2 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 39.41 0.28.50 2.0
3 Silver Byte CII 1490 Amanda Wild 1123 34.34 0.30.47 3.0
4 Gold Solo 5286 Chris Gay 1139 35.30 0.31.10 4.0
5 Silver Lightning 368 104 Linda Theaker 1171 37.00 0.31.36 5.0
6 Silver Graduate 3013 Derrin Scott 1110 35.23 0.31.53 6.0
7 Silver Supernova 1183 Mike Lilley 1075 34.24 0.32.00 7.0
8 Silver Phantom 1111 Andy Brown 998 32.45 0.32.49 8.0
9 Gold Supernova 1011 Kevin Belford 1075 35.34 0.33.05 9.0
10 Silver Supernova 1034 Roger Tolman 1075 36.48 0.34.14 10.0
11 Bronze Fusion - Pro Main   Emma Roberts 1329 23.38 0.35.34 11.0

SPB4c - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 24.15 0.21.51 1.0
2 Silver Graduate 3013 Derrin Scott 1110 25.38 0.23.06 2.0
3 Gold Solo 5286 Chris Gay 1139 26.25 0.23.12 3.0
4 Silver Byte CII 1490 Amanda Wild 1123 26.29 0.23.35 4.0
5 Silver Supernova 1183 Mike Lilley 1075 25.40 0.23.53 5.0
6 Gold Supernova 1011 Kevin Belford 1075 26.03 0.24.14 6.0
7 Silver Lightning 368 104 Linda Theaker 1171 28.47 0.24.35 7.0
8 Bronze Fusion - Pro Main   Emma Roberts 1329 19.39 0.29.34 8.0

SPB5a - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solo 5286 Chris Gay 1139 32.53 0.28.52 1.0
2 Silver Lightning 368 104 Linda Theaker 1171 35.43 0.30.30 2.0
3 Silver Supernova 1034 Roger Tolman 1075 36.21 0.33.49 3.0
4 Bronze GP14 13389 George Longworth 1075 43.50 0.40.47 4.0
5 Silver Solution 435 Danny Jones 1112 DNF   6.0

SPB5b - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solo 5286 Chris Gay 1139 54.52 0.48.10 1.0
2 Silver Lightning 368 104 Linda Theaker 1171 60.23 1.43.08 2.0
3 Bronze Phantom 1319 M Bennett 998 64.44 2.09.44 3.0
4 Silver Supernova 1034 Roger Tolman 1075 DNF   5.0

SPB6a - 6/092026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS 200 1654 Ben Gregory 1053 34.43 0.32.58 1.0
2 Gold Byte CII 3693 Rick Whitehouse 1223 40.50 0.33.23 2.0
3 Gold Solution 437 Dave Staley 1112 37.12 0.33.27 3.0
4 Silver Supernova 1169 Stuart Bowler 1075 36.34 0.34.01 4.0
5 Silver Graduate 3013 Derrin Scott 1110 37.48 0.34.03 5.0
6 Gold Streaker 2181 Tony Lawton 1121 40.17 0.35.56 6.0
7 Gold Solo 5286 Chris Gay 1139 41.20 0.36.17 7.0
8 Silver Supernova 1183 Mike Lilley 1075 41.15 0.38.22 8.0
9 Silver Supernova 685 Rob Rawlinson 1075 41.22 0.38.29 9.0

SPB6b - 6/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1223 41.43 0.34.07 1.0
2 Gold RS 200 1654 Ben Gregory 1053 36.59 0.35.07 2.0
3 Silver Supernova 1169 Stuart Bowler 1075 38.08 0.35.28 3.0
4 Gold Solution 437 Dave Staley 1112 40.17 0.36.14 4.0
5 Silver Supernova 1183 Mike Lilley 1075 39.24 0.36.39 5.0
6 Silver Graduate 3013 Derrin Scott 1110 41.31 0.37.24 6.0
7 Gold Streaker 2181 Tony Lawton 1121 42.01 0.37.29 7.0
8 Gold Solo 5286 Chris Gay 1139 43.52 0.38.31 8.0
9 Silver Supernova 685 Rob Rawlinson 1075 44.44 0.41.37 9.0
10 Silver Lightning 368 104 Linda Theaker 1171 50.03 0.42.44 10.0
11 Bronze RS Quba (Pro Main. No Jib)   Naomi Dawson 1315 43.22 0.49.28 11.0

SPB6c - 6/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Silver Supernova 1169 Stuart Bowler 1075 40.03 0.37.15 1.0
2 Silver Graduate 3013 Derrin Scott 1110 41.42 0.37.34 2.0
3 Gold Solution 437 Dave Staley 1112 41.58 0.37.44 3.0
4 Gold RS 200 1654 Ben Gregory 1053 40.02 0.38.01 4.0
5 Silver Lightning 368 104 Linda Theaker 1171 46.01 0.39.18 5.0
6 Silver Supernova 685 Rob Rawlinson 1075 44.19 0.41.13 6.0
7 Bronze RS Quba (Pro Main. No Jib)   Naomi Dawson 1315 37.14 0.42.28 7.0
8 Gold Solo 5286 Chris Gay 1139 DNF   9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com