O.M. Smith Salver 2026

Combs Sailing Club

O.M. Smith Salver 2026

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 5, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating OMS1a OMS1b OMS1c OMS1d Total Nett
1st Gold RS Aero 7 2004 Richard Adams 1062 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Gold Solution 437 Dave Staley 1112 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Gold Graduate 3004 Richard Thorpe 1110 3.0 (4.0) 3.0 3.0 13.0 9.0
4th Gold Solo 5286 Chris Gay 1139 4.0 3.0 (5.0) 4.0 16.0 11.0
5th Gold Streaker 2181 Tony Lawton 1121 (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 19.0 14.0

OMS1a - 20/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 24.42 0.23.15 1.0
2 Gold Solution 437 Dave Staley 1112 26.16 0.23.37 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 29.41 0.26.45 3.0
4 Gold Solo 5286 Chris Gay 1139 34.19 0.30.08 4.0

OMS1b - 20/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 25.16 0.23.47 1.0
2 Gold Solution 437 Dave Staley 1112 27.41 0.24.54 2.0
3 Gold Solo 5286 Chris Gay 1139 28.50 0.25.19 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 28.49 0.25.58 4.0

OMS1c - 20/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 25.31 0.24.02 1.0
2 Gold Solution 437 Dave Staley 1112 27.49 0.25.01 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 30.19 0.27.19 3.0
4 Gold Streaker 2181 Tony Lawton 1121 31.02 0.27.41 4.0
5 Gold Solo 5286 Chris Gay 1139 36.38 0.32.10 5.0

OMS1d - 20/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 26.27 0.24.54 1.0
2 Gold Solution 437 Dave Staley 1112 28.56 0.26.01 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 29.14 0.26.20 3.0
4 Gold Solo 5286 Chris Gay 1139 31.06 0.27.18 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com