Davidson Pursuit 2026

Combs Sailing Club

Davidson Pusuit 2026

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating DP1a DP1b Total Nett
1st Gold Byte CII 3693 Rick Whitehouse 1123 1.0 3.0 4.0 4.0
2nd Silver Lightning 368 104 Linda Theaker 1171 4.0 1.0 5.0 5.0
3rd Bronze Solution 435 Danny Jones 1112 3.0 2.0 5.0 5.0
4th Silver RS Quba (Pro Main. No Jib) 826 John Handford 1315 2.0 4.0 6.0 6.0
5th Bronze Phantom 1319 Malc Bennett 998 6.0 6.0 12.0 12.0
6th Gold Solo 5286 Chris Gay 1139 7.0 7.0 14.0 14.0
7th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 11.0 DNC 5.0 16.0 16.0
8th Gold Streaker 2181 Tony Lawton 1121 5.0 11.0 DNC 16.0 16.0
9th Gold RS 200 602 Tom Burscough 1053 8.0 8.0 16.0 16.0
10th Bronze Mirror (S/H) 426 Colin Davison 1376 10.0 9.0 19.0 19.0
11th Silver SUPERNOVA 1034 Roger Tolman 1075 9.0 11.0 DNC 20.0 20.0

DP1a - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Place Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 1 1.0
2 Silver RS Quba (Pro Main. No Jib) 826 John Handford 1315 2 2.0
3 Bronze Solution 435 Danny Jones 1112 3 3.0
4 Silver Lightning 368 104 Linda Theaker 1171 4 4.0
5 Gold Streaker 2181 Tony Lawton 1121 5 5.0
6 Bronze Phantom 1319 Malc Bennett 998 6 6.0
7 Gold Solo 5286 Chris Gay 1139 7 7.0
8 Gold RS 200 602 Tom Burscough 1053 8 8.0
9 Silver SUPERNOVA 1034 Roger Tolman 1075 9 9.0
10 Bronze Mirror (S/H) 426 Colin Davison 1376 10 10.0

DP1b - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Place Points
1 Silver Lightning 368 104 Linda Theaker 1171 1 1.0
2 Bronze Solution 435 Danny Jones 1112 2 2.0
3 Gold Byte CII 3693 Rick Whitehouse 1123 3 3.0
4 Silver RS Quba (Pro Main. No Jib) 826 John Handford 1315 4 4.0
5 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 5 5.0
6 Bronze Phantom 1319 Malc Bennett 998 6 6.0
7 Gold Solo 5286 Chris Gay 1139 7 7.0
8 Gold RS 200 602 Tom Burscough 1053 8 8.0
9 Bronze Mirror (S/H) 426 Colin Davison 1376 9 9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com