Autumn Trophies 2026

Combs Sailing Club

Autumn Trophies 2026

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating ATP1a ATP1b ATP1c Total Nett
1st Gold Byte CII 3587 George Jacobs 1123 2.0 1.0 2.0 5.0 5.0
2nd Gold Graduate 3004 Richard Thorpe 1110 4.0 3.0 4.0 11.0 11.0
3rd Gold Solution 437 Dave Staley 1112 1.0 4.0 7.0 12.0 12.0
4th Gold Solo 5286 Chris Gay 1139 5.0 5.0 5.0 15.0 15.0
5th Gold Byte CII 3693 Rick Whitehouse 1123 3.0 2.0 12.0 DNC 17.0 17.0
6th Gold Streaker 2181 Tony Lawton 1121 7.0 6.0 6.0 19.0 19.0
7th Silver Supernova 1183 Mike Lilley 1075 11.0 9.0 1.0 21.0 21.0
8th Bronze Laser   George Longworth 1103 6.0 7.0 8.0 21.0 21.0
9th Silver Phantom 1176 Andy Brown 998 10.0 11.0 3.0 24.0 24.0
10th Silver Solution 435 Danny Jones 1112 8.0 10.0 9.0 27.0 27.0
11th Gold GP14 13504 Victoria Theaker 1145 9.0 8.0 12.0 DNF 29.0 29.0
12th Silver Supernova 1034 Roger Tolman 1075 12.0 12.0 DNC 12.0 DNC 36.0 36.0

ATP1a - 30/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 30.19 0.27.16 1.0
2 Gold Byte CII 3587 George Jacobs 1123 32.07 0.28.36 2.0
3 Gold Byte CII 3693 Rick Whitehouse 1123 32.31 0.28.57 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 33.10 0.29.53 4.0
5 Gold Solo 5286 Chris Gay 1139 34.32 0.30.19 5.0
6 Bronze Laser   George Longworth 1103 34.55 0.31.39 6.0
7 Gold Streaker 2181 Tony Lawton 1121 36.06 0.32.12 7.0
8 Silver Solution 435 Danny Jones 1112 35.50 0.32.13 8.0
9 Gold GP14 13504 Victoria Theaker 1145 37.00 0.32.19 9.0
10 Silver Phantom 1176 Andy Brown 998 32.19 0.32.23 10.0
11 Silver Supernova 1183 Mike Lilley 1075 35.15 0.32.47 11.0
12 Silver Supernova 1034 Roger Tolman 1075 35.36 0.33.07 12.0

ATP1b - 30/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 46.06 0.41.03 1.0
2 Gold Byte CII 3693 Rick Whitehouse 1123 48.21 0.43.03 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 48.26 0.43.38 3.0
4 Gold Solution 437 Dave Staley 1112 48.40 0.43.46 4.0
5 Gold Solo 5286 Chris Gay 1139 42.26 0.55.53 5.0
6 Gold Streaker 2181 Tony Lawton 1121 42.36 0.57.00 6.0
7 Bronze Laser   George Longworth 1103 42.36 0.57.56 7.0
8 Gold GP14 13504 Victoria Theaker 1145 44.31 0.58.19 8.0
9 Silver Supernova 1183 Mike Lilley 1075 42.43 0.59.36 9.0
10 Silver Solution 435 Danny Jones 1112 44.59 1.00.41 10.0
11 Silver Phantom 1176 Andy Brown 998 42.20 1.03.38 11.0

ATP1c - 30/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Silver Supernova 1183 Mike Lilley 1075 32.10 0.29.55 1.0
2 Gold Byte CII 3587 George Jacobs 1123 34.18 0.30.33 2.0
3 Silver Phantom 1176 Andy Brown 998 30.45 0.30.49 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 35.18 0.31.48 4.0
5 Gold Solo 5286 Chris Gay 1139 39.10 0.34.23 5.0
6 Gold Streaker 2181 Tony Lawton 1121 39.10 0.34.56 6.0
7 Gold Solution 437 Dave Staley 1112 38.58 0.35.03 7.0
8 Bronze Laser   George Longworth 1103 39.10 0.35.31 8.0
9 Silver Solution 435 Danny Jones 1112 42.22 0.38.06 9.0
10 Gold GP14 13504 Victoria Theaker 1145 DNF   12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com