Sprint Event Three 2026

Combs Sailing Club

Sprint Event Three 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold Graduate 3004 Richard Thorpe 1110 1.0 (3.0) 2.0 1.0 1.0 (4.0) 2.0 2.0 2.0 18.0 11.0
2nd Gold Solution 437 Dave Staley 1112 (4.0) (4.0) 4.0 3.0 2.0 1.0 1.0 1.0 1.0 21.0 13.0
3rd Silver GP14 13389 Holly Hillesdon 1145 3.0 2.0 3.0 2.0 3.0 3.0 (5.0 DNC) (6.0 DNC) 5.0 DNC 32.0 21.0
4th Gold Byte CI 3693 Rick Whitehouse 1223 2.0 1.0 1.0 (11.0 DNC) (10.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 51.0 30.0
5th Gold RS Aero 9 3005 Peter Quayle 1005 (9.0) 5.0 (9.0) 4.0 5.0 2.0 5.0 DNC 6.0 DNC 5.0 DNC 50.0 32.0
6th Silver SUPERNOVA 685 Rob Rawlinson 1075 7.0 (8.0) 7.0 (8.0) 6.0 6.0 3.0 3.0 3.0 51.0 35.0
7th Gold Streaker 2181 Tony Lawton 1121 (6.0) (6.0) 5.0 5.0 4.0 5.0 5.0 DNC 6.0 DNC 5.0 DNC 47.0 35.0
8th   Laser 86888 Mike Stretton 1103 5.0 7.0 6.0 6.0 (10.0 DNC) (10.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 60.0 40.0
9th Silver RS 200 602 Tom Burscough 1053 8.0 (9.0) 8.0 (11.0 DNC) 8.0 7.0 5.0 DNC 4.0 5.0 DNC 65.0 45.0
10th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 (11.0 DNC) (11.0 DNC) 10.0 9.0 7.0 8.0 5.0 DNC 6.0 DNC 5.0 DNC 72.0 50.0
11th Gold RS 100 206 Ben Gregory 1002 (11.0 DNC) 11.0 DNC (12.0 DNC) 7.0 10.0 DNC 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 77.0 54.0

R1 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 9.50 0.08.52 1.0
2 Gold Byte CI 3693 Rick Whitehouse 1223 10.54 0.08.55 2.0
3 Silver GP14 13389 Holly Hillesdon 1145 10.34 0.09.14 3.0
4 Gold Solution 437 Dave Staley 1112 10.26 0.09.23 4.0
5   Laser 86888 Mike Stretton 1103 11.14 0.10.11 5.0
6 Gold Streaker 2181 Tony Lawton 1121 11.29 0.10.15 6.0
7 Silver SUPERNOVA 685 Rob Rawlinson 1075 11.02 0.10.16 7.0
8 Silver RS 200 602 Tom Burscough 1053 11.09 0.10.35 8.0
9 Gold RS Aero 9 3005 Peter Quayle 1005 10.39 0.10.36 9.0

R2 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1223 11.38 0.09.31 1.0
2 Silver GP14 13389 Holly Hillesdon 1145 10.58 0.09.35 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 10.58 0.09.53 3.0
4 Gold Solution 437 Dave Staley 1112 11.03 0.09.56 4.0
5 Gold RS Aero 9 3005 Peter Quayle 1005 10.24 0.10.21 5.0
6 Gold Streaker 2181 Tony Lawton 1121 11.38 0.10.23 6.0
7   Laser 86888 Mike Stretton 1103 12.03 0.10.55 7.0
8 Silver SUPERNOVA 685 Rob Rawlinson 1075 12.08 0.11.17 8.0
9 Silver RS 200 602 Tom Burscough 1053 12.33 0.11.55 9.0

R3 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1223 11.31 0.09.25 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 10.45 0.09.41 2.0
3 Silver GP14 13389 Holly Hillesdon 1145 11.37 0.10.09 3.0
4 Gold Solution 437 Dave Staley 1112 11.22 0.10.13 4.0
5 Gold Streaker 2181 Tony Lawton 1121 11.49 0.10.32 5.0
6   Laser 86888 Mike Stretton 1103 11.52 0.10.46 6.0
7 Silver SUPERNOVA 685 Rob Rawlinson 1075 11.52 0.11.02 7.0
8 Silver RS 200 602 Tom Burscough 1053 12.08 0.11.31 8.0
9 Gold RS Aero 9 3005 Peter Quayle 1005 13.16 0.13.12 9.0
10 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 21.22 0.15.32 10.0

R4 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 11.05 0.09.59 1.0
2 Silver GP14 13389 Holly Hillesdon 1145 12.05 0.10.33 2.0
3 Gold Solution 437 Dave Staley 1112 11.45 0.10.34 3.0
4 Gold RS Aero 9 3005 Peter Quayle 1062 11.57 0.11.15 4.0
5 Gold Streaker 2181 Tony Lawton 1121 12.44 0.11.22 5.0
6   Laser 86888 Mike Stretton 1103 12.35 0.11.24 6.0
7 Gold RS 100 206 Ben Gregory 1002 12.12 0.12.11 7.0
8 Silver SUPERNOVA 685 Rob Rawlinson 1075 16.32 0.15.23 8.0
9 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 22.22 0.16.15 9.0

R5 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 10.42 0.09.38 1.0
2 Gold Solution 437 Dave Staley 1112 10.51 0.09.45 2.0
3 Silver GP14 13389 Holly Hillesdon 1145 11.14 0.09.49 3.0
4 Gold Streaker 2181 Tony Lawton 1121 11.02 0.09.51 4.0
5 Gold RS Aero 9 3005 Peter Quayle 1062 10.50 0.10.12 5.0
6 Silver SUPERNOVA 685 Rob Rawlinson 1075 11.30 0.10.42 6.0
7 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 19.00 0.13.48 7.0
8 Silver RS 200 602 Tom Burscough 1053 17.04 0.16.12 8.0

R6 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 15.31 0.13.57 1.0
2 Gold RS Aero 9 3005 Peter Quayle 1062 14.53 0.14.01 2.0
3 Silver GP14 13389 Holly Hillesdon 1145 16.29 0.14.24 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 16.21 0.14.44 4.0
5 Gold Streaker 2181 Tony Lawton 1121 16.50 0.15.01 5.0
6 Silver SUPERNOVA 685 Rob Rawlinson 1075 17.06 0.15.54 6.0
7 Silver RS 200 602 Tom Burscough 1053 17.11 0.16.19 7.0
8 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 33.24 0.24.16 8.0

R7 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 7.18 0.06.34 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 7.25 0.06.41 2.0
3 Silver SUPERNOVA 685 Rob Rawlinson 1075 8.17 0.07.42 3.0

R8 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 7.10 0.06.27 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 7.20 0.06.36 2.0
3 Silver SUPERNOVA 685 Rob Rawlinson 1075 8.59 0.08.21 3.0
4 Silver RS 200 602 Tom Burscough 1053 9.32 0.09.03 4.0

R9 - 9/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 6.32 0.05.53 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 6.47 0.06.07 2.0
3 Silver SUPERNOVA 685 Rob Rawlinson 1075 7.18 0.06.47 3.0



Sailwave Scoring Software 2.38.02
www.sailwave.com