Summer Trophy - Crown Quart 2026

Combs Sailing Club

Summer Trophy - Crown Quart 2026

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating STC1a STC1b STC1c Total Nett
1st Gold Solo 5286 Chris Gay 1139 2.0 1.0 1.0 4.0 4.0
2nd Silver Graduate 3013 Derrin Scott 1110 1.0 2.0 2.0 5.0 5.0
3rd Silver Supernova 1183 Mike Lilley 1075 3.0 4.0 4.0 11.0 11.0
4th Silver Supernova 1169 Stuart Bowler 1075 6.0 DNC 3.0 3.0 12.0 12.0
5th Gold Streaker 2181 Tony Lawton 1121 4.0 6.0 DNC 6.0 DNC 16.0 16.0
6th Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 5.0 5.0 6.0 DNC 16.0 16.0

STC1a - 2/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Silver Graduate 3013 Derrin Scott 1110 25.35 0.23.03 1.0
2 Gold Solo 5286 Chris Gay 1139 26.54 0.23.37 2.0
3 Silver Supernova 1183 Mike Lilley 1075 26.25 0.24.34 3.0
4 Gold Streaker 2181 Tony Lawton 1121 28.14 0.25.11 4.0
5 Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 24.14 0.35.13 5.0

STC1b - 2/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solo 5286 Chris Gay 1139 30.00 0.26.20 1.0
2 Silver Graduate 3013 Derrin Scott 1110 32.30 0.29.17 2.0
3 Silver Supernova 1169 Stuart Bowler 1075 37.49 0.35.11 3.0
4 Silver Supernova 1183 Mike Lilley 1075 37.57 0.35.18 4.0
5 Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 43.53 0.47.50 5.0

STC1c - 2/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solo 5286 Chris Gay 1139 39.21 0.34.33 1.0
2 Silver Graduate 3013 Derrin Scott 1110 39.06 0.35.14 2.0
3 Silver Supernova 1169 Stuart Bowler 1075 38.00 0.35.21 3.0
4 Silver Supernova 1183 Mike Lilley 1075 40.16 0.37.27 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com