Anniversary Trophy 2026

Combs Sailing Club

Anniversary Trophy 2026

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating AT1a AT1b Total Nett
1st Silver Supernova 1011 Derrin Scott 1075 1.0 3.0 4.0 4.0
2nd Gold Byte CI 3693 Rick Whitehouse 1223 4.0 2.0 6.0 6.0
3rd Gold RS Aero 7 2004 Richard Adams 1062 2.0 5.0 7.0 7.0
4th Gold GP14 13789 Ed Washington 1145 3.0 6.0 9.0 9.0
5th Silver Supernova 1169 Stuart Bowler 1075 9.0 1.0 10.0 10.0
6th Gold Solution 437 Dave Staley 1112 6.0 4.0 10.0 10.0
7th Silver Graduate 3013 Holly Hillesdon 1110 5.0 9.0 14.0 14.0
8th Gold Graduate 3004 Richard Thorpe 1110 8.0 7.0 15.0 15.0
9th Gold Enterprise 21506 Mark George 1137 7.0 12.0 DNC 19.0 19.0
10th Gold Streaker 2181 Tony Lawton 1121 12.0 DNC 8.0 20.0 20.0
11th Silver Solution 459 Martin Munden 1112 12.0 DNF 10.0 22.0 22.0
12th Silver Byte CII 1626 John Handford 1123 10.0 12.0 DNC 22.0 22.0

AT1a - 12/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Place Points
1 Silver Supernova 1011 Derrin Scott 1075 1 1.0
2 Gold RS Aero 7 2004 Richard Adams 1062 2 2.0
3 Gold GP14 13789 Ed Washington 1145 3 3.0
4 Gold Byte CI 3693 Rick Whitehouse 1223 4 4.0
5 Silver Graduate 3013 Holly Hillesdon 1110 5 5.0
6 Gold Solution 437 Dave Staley 1112 6 6.0
7 Gold Enterprise 21506 Mark George 1137 7 7.0
8 Gold Graduate 3004 Richard Thorpe 1110 8 8.0
9 Silver Supernova 1169 Stuart Bowler 1075 9 9.0
10 Silver Byte CII 1626 John Handford 1123 10 10.0
11 Silver Solution 459 Martin Munden 1112 DNF 12.0

AT1b - 12/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Place Points
1 Silver Supernova 1169 Stuart Bowler 1075 1 1.0
2 Gold Byte CI 3693 Rick Whitehouse 1223 2 2.0
3 Silver Supernova 1011 Derrin Scott 1075 3 3.0
4 Gold Solution 437 Dave Staley 1112 4 4.0
5 Gold RS Aero 7 2004 Richard Adams 1062 5 5.0
6 Gold GP14 13789 Ed Washington 1145 6 6.0
7 Gold Graduate 3004 Richard Thorpe 1110 7 7.0
8 Gold Streaker 2181 Tony Lawton 1121 8 8.0
9 Silver Graduate 3013 Holly Hillesdon 1110 9 9.0
10 Silver Solution 459 Martin Munden 1112 10 10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com