Coronation Trophy 2026

Combs Sailing Club

Coronation Trophy 2026

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating CT1a CT1b CT1c CT1d Total Nett
1st Gold OK 2185 Andy Pyett 1092 1.0 3.0 1.0 (14.0 DNC) 19.0 5.0
2nd Gold Graduate 3004 Richard Thorpe 1110 2.0 1.0 (3.0) 2.0 8.0 5.0
3rd Gold GP14 13925 Josh Bennett 1145 4.0 2.0 2.0 (14.0 DNC) 22.0 8.0
4th Gold Streaker 1641 Alex Bowden 1121 (14.0 DNC) 14.0 DNC 4.0 1.0 33.0 19.0
5th Gold Supernova 1314 Kevin Belford 1075 3.0 4.0 (14.0 DNF) 14.0 DNC 35.0 21.0
6th Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 6.0 10.0 8.0 (14.0 DNC) 38.0 24.0
7th Silver Phantom 1176 Andy Brown 998 (14.0 DNC) 5.0 7.0 14.0 DNC 40.0 26.0
8th Silver Solution 459 Martin Munden 1112 (14.0 DNC) 6.0 6.0 14.0 DNC 40.0 26.0
9th Gold Streaker 2181 Tony Lawton 1121 5.0 8.0 (14.0 DNC) 14.0 DNC 41.0 27.0
10th Silver Supernova 1169 Stuart Bowler 1075 (14.0 DNC) 9.0 5.0 14.0 DNC 42.0 28.0
11th Silver Lightning 368 104 Linda Theaker 1171 7.0 7.0 (14.0 DNC) 14.0 DNC 42.0 28.0
12th Silver Supernova 1034 Roger Tolman 1075 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 50.0 36.0
13th Silver Solution 435 Danny Jones 1112 (14.0 DNC) 14.0 DNF 14.0 DNS 14.0 DNC 56.0 42.0
13th   Wanderer 1787 Not known 1201 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNF 56.0 42.0

CT1a - 21/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold OK 2185 Andy Pyett 1092 40.45 0.37.19 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 42.30 0.38.17 2.0
3 Gold Supernova 1314 Kevin Belford 1075 41.35 0.38.41 3.0
4 Gold GP14 13925 Josh Bennett 1145 45.01 0.39.19 4.0
5 Gold Streaker 2181 Tony Lawton 1121 46.14 0.41.15 5.0
6 Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 41.18 0.45.01 6.0
7 Silver Lightning 368 104 Linda Theaker 1171 57.44 0.49.18 7.0
8 Silver Supernova 1034 Roger Tolman 1075 54.09 0.50.22 8.0

CT1b - 21/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 40.16 0.36.17 1.0
2 Gold GP14 13925 Josh Bennett 1145 41.44 0.36.27 2.0
3 Gold OK 2185 Andy Pyett 1092 40.09 0.36.46 3.0
4 Gold Supernova 1314 Kevin Belford 1075 43.37 0.40.34 4.0
5 Silver Phantom 1176 Andy Brown 998 40.36 0.40.41 5.0
6 Silver Solution 459 Martin Munden 1112 45.47 0.41.10 6.0
7 Silver Lightning 368 104 Linda Theaker 1171 49.42 0.42.27 7.0
8 Gold Streaker 2181 Tony Lawton 1121 47.39 0.42.30 8.0
9 Silver Supernova 1169 Stuart Bowler 1075 47.24 0.44.06 9.0
10 Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 49.42 0.54.11 10.0
11 Silver Solution 435 Danny Jones 1112 DNF   14.0

CT1c - 21/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold OK 2185 Andy Pyett 1092 42.35 0.39.00 1.0
2 Gold GP14 13925 Josh Bennett 1145 45.04 0.39.22 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 44.36 0.40.11 3.0
4 Gold Streaker 1641 Alex Bowden 1121 46.51 0.41.48 4.0
5 Silver Supernova 1169 Stuart Bowler 1075 45.07 0.41.58 5.0
6 Silver Solution 459 Martin Munden 1112 48.27 0.43.34 6.0
7 Silver Phantom 1176 Andy Brown 998 45.06 0.45.11 7.0
8 Bronze Mirror (S/H) 63151 Jenny Ratcliffe 1376 42.05 0.45.53 8.0
9 Gold Supernova 1314 Kevin Belford 1075 DNF   14.0
9 Silver Solution 435 Danny Jones 1112 DNS   14.0

CT1d - 21/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Streaker 1641 Alex Bowden 1121 34.59 0.31.12 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 35.20 0.31.50 2.0
3   Wanderer 1787 Not known 1201 DNF   14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com