Lifeboat Pennant Two 2026

Combs Sailing Club

Lifeboat Pennant Two 2026

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating LP2a LP2b LP2c LP2d Total Nett
1st Gold RS Aero 7 2004 Richard Adams 1062 2.0 1.0 (4.0) 1.0 8.0 4.0
2nd Gold Byte CII 3587 George Jacobs 1123 1.0 3.0 1.5 (4.0) 9.5 5.5
3rd Gold OK 2185 Andy Pyett 1092 (4.0) 2.0 3.0 3.0 12.0 8.0
4th Gold Graduate 3004 Richard Thorpe 1110 (15.0 DNC) 5.0 1.5 2.0 23.5 8.5
5th Gold Streaker 1641 Alex Bowden 1121 (15.0 DNC) 6.0 6.0 5.0 32.0 17.0
6th Gold Solo 5286 Chris Gay 1139 5.0 (8.0) 7.0 7.0 27.0 19.0
7th Gold Byte CII 3693 Rick Whitehouse 1123 3.0 4.0 (15.0 DNC) 15.0 DNC 37.0 22.0
8th Gold Streaker 2181 Tony Lawton 1121 (15.0 DNC) 7.0 5.0 15.0 DNC 42.0 27.0
9th Silver RS 200 602 Tom Burscough 1053 7.0 (11.0) 11.0 9.0 38.0 27.0
10th Silver Solution 459 Martin Munden 1112 (15.0 DNC) 10.0 9.0 8.0 42.0 27.0
11th Silver Supernova 1034 Roger Tolman 1075 6.0 12.0 10.0 (15.0 DNC) 43.0 28.0
12th Bronze Fusion - Pro Main 955 Sophie R-D 1329 8.0 (13.0) 13.0 10.0 44.0 31.0
13th Gold RS 200 1654 Ben Gregory 1053 (15.0 DNC) 9.0 8.0 15.0 DNC 47.0 32.0
14th Silver Supernova 1169 S Bowler 1075 (15.0 DNC) 15.0 DSQ 12.0 6.0 48.0 33.0
15th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 (15.0 DNC) 15.0 DNC 14.0 11.0 55.0 40.0

LP2a - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 26.53 0.23.56 1.0
2 Gold RS Aero 7 2004 Richard Adams 1062 25.35 0.24.05 2.0
3 Gold Byte CII 3693 Rick Whitehouse 1123 27.19 0.24.19 3.0
4 Gold OK 2185 Andy Pyett 1092 27.09 0.24.52 4.0
5 Gold Solo 5286 Chris Gay 1139 32.10 0.28.14 5.0
6 Silver Supernova 1034 Roger Tolman 1075 32.54 0.30.36 6.0
7 Silver RS 200 602 Tom Burscough 1053 33.24 0.31.43 7.0
8 Bronze Fusion - Pro Main 955 Sophie R-D 1329 30.34 0.34.30 8.0

LP2b - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 29.05 0.27.23 1.0
2 Gold OK 2185 Andy Pyett 1092 31.54 0.29.13 2.0
3 Gold Byte CII 3587 George Jacobs 1123 33.15 0.29.36 3.0
4 Gold Byte CII 3693 Rick Whitehouse 1123 33.25 0.29.45 4.0
5 Gold Graduate 3004 Richard Thorpe 1110 33.12 0.29.55 5.0
6 Gold Streaker 1641 Alex Bowden 1121 34.32 0.30.48 6.0
7 Gold Streaker 2181 Tony Lawton 1121 34.39 0.30.55 7.0
8 Gold Solo 5286 Chris Gay 1139 35.47 0.31.25 8.0
9 Gold RS 200 1654 Ben Gregory 1053 34.00 0.32.17 9.0
10 Silver Solution 459 Martin Munden 1112 37.06 0.33.22 10.0
11 Silver RS 200 602 Tom Burscough 1053 35.47 0.33.59 11.0
12 Silver Supernova 1034 Roger Tolman 1075 39.06 0.36.22 12.0
13 Bronze Fusion - Pro Main 955 Sophie R-D 1329 36.31 0.36.38 13.0
14 Silver Supernova 1169 S Bowler 1075 DSQ   15.0

LP2c - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 38.57 0.34.41 1.5
1 Gold Graduate 3004 Richard Thorpe 1110 38.30 0.34.41 1.5
3 Gold OK 2185 Andy Pyett 1092 38.14 0.35.01 3.0
4 Gold RS Aero 7 2004 Richard Adams 1062 37.34 0.35.22 4.0
5 Gold Streaker 2181 Tony Lawton 1121 41.29 0.37.00 5.0
6 Gold Streaker 1641 Alex Bowden 1121 41.57 0.37.25 6.0
7 Gold Solo 5286 Chris Gay 1139 43.26 0.38.08 7.0
8 Gold RS 200 1654 Ben Gregory 1053 41.10 0.39.06 8.0
9 Silver Solution 459 Martin Munden 1112 43.41 0.39.17 9.0
10 Silver Supernova 1034 Roger Tolman 1075 44.00 0.40.56 10.0
11 Silver RS 200 602 Tom Burscough 1053 43.24 0.41.13 11.0
12 Silver Supernova 1169 S Bowler 1075 45.36 0.42.25 12.0
13 Bronze Fusion - Pro Main 955 Sophie R-D 1329 37.49 0.42.41 13.0
14 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 42.25 0.46.14 14.0

LP2d - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 36.54 0.34.45 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 41.08 0.37.03 2.0
3 Gold OK 2185 Andy Pyett 1092 40.55 0.37.28 3.0
4 Gold Byte CII 3587 George Jacobs 1123 43.02 0.38.19 4.0
5 Gold Streaker 1641 Alex Bowden 1121 43.17 0.38.37 5.0
6 Silver Supernova 1169 S Bowler 1075 43.44 0.40.41 6.0
7 Gold Solo 5286 Chris Gay 1139 49.15 0.43.14 7.0
8 Silver Solution 459 Martin Munden 1112 51.36 0.46.24 8.0
9 Silver RS 200 602 Tom Burscough 1053 49.03 0.46.35 9.0
10 Bronze Fusion - Pro Main 955 Sophie R-D 1329 26.04 0.58.50 10.0
11 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 32.46 1.11.26 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com