Spring Points A Series 2026

Combs Sailing Club

Spring Points A Series 2026

Overall

Sailed: 18, Discards: 4, To count: 14, Rating system: PY, Entries: 37, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating SPA1a SPA1b SPA1c SPA2a SPA2b SPA2c SPA3a SPA3b SPA3c SPA4a SPA4b SPA4c SPA5a SPA5b SPA5c SPA6a SPA6b SPA6c Total Nett
1st Gold RS Aero 6 1838 Russell Talbot 1098 3.0 2.0 1.0 1.0 8.0 5.0 6.0 1.0 1.0 1.0 2.0 1.0 5.0 3.0 (9.0) (11.0 DNC) (13.0 DNC) (10.0 DNC) 83.0 40.0
2nd Gold Graduate 3004 Richard Thorpe 1110 5.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 4.0 (14.0 DNC) 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 2.0 3.5 5.0 123.5 56.5
3rd Gold Solution 437 Dave Staley 1112 11.0 DNC 11.0 DNC 10.0 DNC 5.0 1.0 3.0 (18.0 DNC) (19.0 DNC) (13.0 DNC) 5.0 (12.0 DSQ) 2.0 2.0 2.0 2.0 4.0 3.5 2.0 125.5 63.5
4th Gold Supernova 1011 Kevin Belford 1075 2.0 4.0 5.0 3.0 4.0 2.0 (7.0) (13.0) (8.0) (7.0) 6.0 5.0 DNC 6.0 7.0 3.0 7.0 5.0 7.0 101.0 66.0
5th Gold Byte CI 3693 Rick Whitehouse 1223 1.0 1.0 10.0 DNC (18.0 DNC) (17.0 DNC) (14.0 DNC) 1.0 2.0 13.0 DNC 3.0 1.0 5.0 DNC 4.0 1.0 (15.0 DNC) 11.0 DNC 13.0 DNC 10.0 DNC 140.0 76.0
6th Gold RS Aero 7 2004 Richard Adams 1062 11.0 DNC 11.0 DNC 10.0 DNC 4.0 3.0 1.0 (18.0 DNC) (19.0 DNC) 13.0 DNC 4.0 3.0 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 1.0 1.0 1.0 158.0 83.0
7th Gold Wayfarer 7207 George Jacobs 1107 11.0 DNC 11.0 DNC 10.0 DNC 8.0 7.0 8.0 2.0 4.0 2.0 2.0 5.0 5.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 162.0 96.0
8th Gold RS 200 1654 Ben Gregory 1053 4.0 5.0 6.0 (18.0 DNC) 13.0 6.0 (18.0 DNC) (19.0 DNC) 13.0 DNC (14.0 DNC) 13.0 DNC 5.0 DNC 3.0 4.5 6.0 11.0 DNC 9.0 4.0 171.5 102.5
9th Gold Solo 5286 Chris Gay 1139 11.0 DNC 11.0 DNC 10.0 DNC 6.0 5.0 (13.0 DSQ) (18.0 DNC) (19.0 DNC) (13.0 DNC) 8.0 4.0 3.0 7.0 9.0 4.0 11.0 DNC 13.0 DNC 10.0 DNC 175.0 112.0
10th Gold Streaker 2181 Tony Lawton 1121 11.0 DNC 11.0 DNC 10.0 DNC 7.0 6.0 (14.0 DNC) 9.0 5.0 (13.0 DNC) 6.0 7.0 5.0 DNC (19.0 DNC) 8.0 (15.0 DNC) 11.0 DNC 8.0 10.0 DNC 175.0 114.0
11th Bronze Laser Radial 149329 Will Morbey 1156 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) (14.0 DNC) 8.0 8.0 13.0 DNC (14.0 DNC) 13.0 DNC 5.0 DNC 1.0 4.5 1.0 11.0 DNC 13.0 DNC 10.0 DNC 182.5 119.5
12th Silver Supernova 1169 Stuart Bowler 1075 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC 8.0 6.0 5.0 5.0 2.0 3.0 192.0 120.0
13th Silver RS 300 308 Derrin Scott 965 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 5.0 6.0 5.0 9.0 8.0 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 206.0 133.0
14th Silver Byte CII 1490 Amanda Wild 1123 11.0 DNC 11.0 DNC 10.0 DNC 9.0 (16.0 DNF) 7.0 10.0 9.0 6.0 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 11.0 DNC 13.0 DNC 10.0 DNC 208.0 139.0
15th Gold Streaker 1641 Alex Bowden 1121 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 4.0 7.0 3.0 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 214.0 141.0
16th Silver Lightning 368 104 Linda Theaker 1171 11.0 DNC 11.0 DNC 10.0 DNC 12.0 9.0 10.0 11.0 12.0 9.0 12.0 9.0 5.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 208.0 142.0
17th Silver Solution 459 Martin Munden 1112 11.0 DNC 11.0 DNC 10.0 DNC 10.0 10.0 (14.0 DNC) 12.0 11.0 7.0 11.0 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 11.0 DNC 13.0 DNC 10.0 DNC 212.0 145.0
18th Bronze Graduate 2873 George Longworth 1110 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC 13.0 10.0 7.0 8.0 13.0 DNC 10.0 DNC 224.0 152.0
19th Bronze Hartley 12.2   Emma 1250 11.0 DNC 11.0 DNC 10.0 DNC (15.0) 14.0 11.0 (15.0) (17.0) 10.0 14.0 DNC 13.0 DNC 5.0 DNC (16.0) 15.0 12.0 9.0 11.0 8.0 217.0 154.0
20th Bronze Laser Vago XD 725 J Woodcock 1100 11.0 DNC 11.0 DNC 10.0 DNC 11.0 11.0 9.0 (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 232.0 157.0
21st Bronze Fusion - Pro Main 956 Dean Wallker 1329 6.0 7.0 3.0 (18.0 DNC) 17.0 DNC 14.0 DNC 18.0 DNC (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 234.0 159.0
22nd Gold GP14 13389 Ed Washington 1145 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 18.0 DNC (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 6.0 6.0 6.0 234.0 159.0
23rd Bronze Fusion - Pro Main 955 Lizzie Wallker 1329 7.0 6.0 4.0 (18.0 DNC) 17.0 DNC 14.0 DNC 18.0 DNC (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 235.0 160.0
24th Gold GP14 13925 Josh 1145 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 18.0 DNC (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 3.0 7.0 10.0 DNC 236.0 161.0
25th Bronze Fusion - Pro Main 956 Megan Walker 1329 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC 11.0 (18.0 DNF) 8.0 11.0 DNC 13.0 DNC 10.0 DNC 234.0 161.0
26th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 10.0 DNS 10.0 DNF 9.0 DNS (18.0 DNC) (17.0 DNC) 14.0 DNC 14.0 10.0 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 234.0 161.0
27th Silver Byte CII 1626 John Handford 1123 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) 12.0 10.0 11.0 DNC 10.0 10.0 DNC 235.0 161.0
28th Silver Supernova 1183 Mike Lilley 1075 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC 10.0 11.0 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 233.0 161.0
29th Silver RS 200 602 Tom Burscough 1053 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 10.0 10.0 5.0 DNC 12.0 (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 236.0 162.0
30th Bronze Laser Radial 3 Ed Harriss 1156 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC 14.0 13.0 11.0 11.0 DNC 13.0 DNC 10.0 DNC 235.0 163.0
31st Bronze Topper Magno 2553 Tom Hawkins 1175 11.0 DNC 11.0 DNC 10.0 DNC 14.0 12.0 14.0 DNC (18.0 DNC) (15.0) 11.0 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 235.0 164.0
32nd Silver Supernova 461 Andrew Morbey 1075 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) (14.0 DNC) 13.0 14.0 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (15.0) 14.0 13.0 11.0 DNC 13.0 DNC 10.0 DNC 229.0 165.0
33rd Silver Byte CI 3563 Holly Hillesdon 1223 8.0 8.0 7.0 (18.0 DNC) 17.0 DNC 14.0 DNC 18.0 DNC (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 241.0 166.0
34th Silver Laser 86888 M Streeter 1103 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC 9.0 (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 240.0 166.0
35th Silver Supernova 1034 Roger Tolman 1075 11.0 DNC 11.0 DNC 10.0 DNC 13.0 17.0 DNC 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (18.0 DNF) (18.0 DNF) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 243.0 170.0
36th Silver Supernova 1247 John Galloway 1075 11.0 DNC 11.0 DNC 10.0 DNC (18.0 DNC) (17.0 DNC) 14.0 DNC 17.0 DNF 16.0 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 246.0 173.0
37th Bronze RS Quba (Pro Main. No Jib)   J Hawkins 1315 11.0 DNC 11.0 DNC 10.0 DNC 16.0 17.0 DNC 14.0 DNC (18.0 DNC) (19.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 5.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 248.0 173.0

SPA1a - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1223 40.06 0.32.47 1.0
2 Gold Supernova 1011 Kevin Belford 1075 36.53 0.34.19 2.0
3 Gold RS Aero 6 1838 Russell Talbot 1098 38.45 0.35.17 3.0
4 Gold RS 200 1654 Ben Gregory 1053 37.52 0.35.58 4.0
5 Gold Graduate 3004 Richard Thorpe 1110 40.30 0.36.29 5.0
6 Bronze Fusion - Pro Main 956 Dean Wallker 1329 50.01 0.37.38 6.0
7 Bronze Fusion - Pro Main 955 Lizzie Wallker 1329 52.51 0.39.46 7.0
8 Silver Byte CI 3563 Holly Hillesdon 1223 49.33 0.40.31 8.0
9 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 DNS   10.0

SPA1b - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1223 35.06 0.28.42 1.0
2 Gold RS Aero 6 1838 Russell Talbot 1098 34.00 0.30.58 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 35.17 0.31.47 3.0
4 Gold Supernova 1011 Kevin Belford 1075 35.00 0.32.33 4.0
5 Gold RS 200 1654 Ben Gregory 1053 34.56 0.33.11 5.0
6 Bronze Fusion - Pro Main 955 Lizzie Wallker 1329 45.15 0.34.03 6.0
7 Bronze Fusion - Pro Main 956 Dean Wallker 1329 45.25 0.34.10 7.0
8 Silver Byte CI 3563 Holly Hillesdon 1223 44.20 0.36.15 8.0
9 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 DNF   10.0

SPA1c - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 6 1838 Russell Talbot 1098 36.34 0.33.18 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 37.12 0.33.31 2.0
3 Bronze Fusion - Pro Main 956 Dean Wallker 1329 44.44 0.33.40 3.0
4 Bronze Fusion - Pro Main 955 Lizzie Wallker 1329 45.10 0.33.59 4.0
5 Gold Supernova 1011 Kevin Belford 1075 37.28 0.34.51 5.0
6 Gold RS 200 1654 Ben Gregory 1053 36.47 0.34.56 6.0
7 Silver Byte CI 3563 Holly Hillesdon 1223 43.03 0.35.12 7.0
8 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 DNS   9.0

SPA2a - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 6 1838 Russell Talbot 1098 36.27 0.33.12 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 37.26 0.33.43 2.0
3 Gold Supernova 1011 Kevin Belford 1075 36.17 0.33.45 3.0
4 Gold RS Aero 7 2004 Richard Adams 1062 36.00 0.33.54 4.0
5 Gold Solution 437 Dave Staley 1112 38.04 0.34.14 5.0
6 Gold Solo 5286 Chris Gay 1139 39.57 0.35.04 6.0
7 Gold Streaker 2181 Tony Lawton 1121 39.28 0.35.12 7.0
8 Gold Wayfarer 7207 George Jacobs 1107 39.39 0.35.49 8.0
9 Silver Byte CII 1490 Amanda Wild 1123 40.33 0.36.07 9.0
10 Silver Solution 459 Martin Munden 1112 40.17 0.36.14 10.0
11 Bronze Laser Vago XD 725 J Woodcock 1100 41.27 0.37.41 11.0
12 Silver Lightning 368 104 Linda Theaker 1171 45.36 0.38.56 12.0
13 Silver Supernova 1034 Roger Tolman 1075 42.40 0.39.41 13.0
14 Bronze Topper Magno 2553 Tom Hawkins 1175 33.40 0.42.59 14.0
15 Bronze Hartley 12.2   Emma 1250 37.23 0.44.52 15.0
16 Bronze RS Quba (Pro Main. No Jib)   J Hawkins 1315 22.00 0.50.11 16.0

SPA2b - 19/4/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 37.20 0.33.34 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 37.30 0.33.47 2.0
3 Gold RS Aero 7 2004 Richard Adams 1062 36.17 0.34.10 3.0
4 Gold Supernova 1011 Kevin Belford 1075 38.07 0.35.27 4.0
5 Gold Solo 5286 Chris Gay 1139 41.59 0.36.52 5.0
6 Gold Streaker 2181 Tony Lawton 1121 43.00 0.38.22 6.0
7 Gold Wayfarer 7207 George Jacobs 1107 42.45 0.38.37 7.0
8 Gold RS Aero 6 1838 Russell Talbot 1098 43.01 0.39.11 8.0
9 Silver Lightning 368 104 Linda Theaker 1171 47.20 0.40.25 9.0
10 Silver Solution 459 Martin Munden 1112 45.00 0.40.28 10.0
11 Bronze Laser Vago XD 725 J Woodcock 1100 46.05 0.41.54 11.0
12 Bronze Topper Magno 2553 Tom Hawkins 1175 35.05 0.44.47 12.0
13 Gold RS 200 1654 Ben Gregory 963 43.25 0.45.05 13.0
14 Bronze Hartley 12.2   Emma 1250 38.39 0.46.23 14.0
15 Silver Byte CII 1490 Amanda Wild 1123 DNF   16.0

SPA2c - 3/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 28.19 0.26.40 1.0
2 Gold Supernova 1011 Kevin Belford 1075 30.23 0.28.16 2.0
3 Gold Solution 437 Dave Staley 1112 31.46 0.28.34 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 32.30 0.29.17 4.0
5 Gold RS Aero 6 1838 Russell Talbot 1098 33.59 0.30.57 5.0
6 Gold RS 200 1654 Ben Gregory 963 32.03 0.33.17 6.0
7 Silver Byte CII 1490 Amanda Wild 1123 38.24 0.34.12 7.0
8 Gold Wayfarer 7207 George Jacobs 1107 38.23 0.34.40 8.0
9 Bronze Laser Vago XD 725 J Woodcock 1100 26.30 0.36.08 9.0
10 Silver Lightning 368 104 Linda Theaker 1171 28.41 0.36.45 10.0
11 Bronze Hartley 12.2   Emma 1250 35.19 0.42.23 11.0
12 Gold Solo 5286 Chris Gay 1139 DSQ   13.0

SPA3a - 26/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1223 35.39 0.29.09 1.0
2 Gold Wayfarer 7207 George Jacobs 1123 34.39 0.30.51 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 34.24 0.30.59 3.0
4 Gold Streaker 1641 Alex Bowden 1121 35.03 0.31.16 4.0
5 Silver RS 300 308 Derrin Scott 1110 34.53 0.31.26 5.0
6 Gold RS Aero 6 1838 Russell Talbot 1005 31.50 0.31.40 6.0
7 Gold Supernova 1011 Kevin Belford 1075 35.33 0.33.04 7.0
8 Bronze Laser Radial 149329 Will Morbey 1156 39.42 0.34.21 8.0
9 Gold Streaker 2181 Tony Lawton 1121 40.06 0.35.46 9.0
10 Silver Byte CII 1490 Amanda Wild 1123 40.35 0.36.08 10.0
11 Silver Lightning 368 104 Linda Theaker 1171 32.13 0.36.41 11.0
12 Silver Solution 459 Martin Munden 1112 40.50 0.36.43 12.0
13 Silver Supernova 461 Andrew Morbey 1075 40.41 0.37.51 13.0
14 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 42.01 0.40.43 14.0
15 Bronze Hartley 12.2   Emma 1250 38.54 0.41.30 15.0
16 Silver Supernova 1247 John Galloway 1075 DNF   17.0

SPA3b - 26/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 6 1838 Russell Talbot 1005 31.40 0.31.31 1.0
2 Gold Byte CI 3693 Rick Whitehouse 1223 40.39 0.33.14 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 38.40 0.34.50 3.0
4 Gold Wayfarer 7207 George Jacobs 1123 40.49 0.36.21 4.0
5 Gold Streaker 2181 Tony Lawton 1121 41.18 0.36.51 5.0
6 Silver RS 300 308 Derrin Scott 1110 41.03 0.36.59 6.0
7 Gold Streaker 1641 Alex Bowden 1121 41.40 0.37.10 7.0
8 Bronze Laser Radial 149329 Will Morbey 1156 44.22 0.38.23 8.0
9 Silver Byte CII 1490 Amanda Wild 1123 44.31 0.39.38 9.0
10 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 36.23 0.39.40 10.0
11 Silver Solution 459 Martin Munden 1112 44.13 0.39.46 11.0
12 Silver Lightning 368 104 Linda Theaker 1171 31.47 0.40.43 12.0
13 Gold Supernova 1011 Kevin Belford 1075 43.54 0.40.50 13.0
14 Silver Supernova 461 Andrew Morbey 1075 44.11 0.41.06 14.0
15 Bronze Topper Magno 2553 Tom Hawkins 1175 33.10 0.42.20 15.0
16 Silver Supernova 1247 John Galloway 1075 45.50 0.42.38 16.0
17 Bronze Hartley 12.2   Emma 1250 36.12 0.43.26 17.0

SPA3c - 26/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 6 1838 Russell Talbot 1005 32.16 0.32.06 1.0
2 Gold Wayfarer 7207 George Jacobs 1123 37.14 0.33.09 2.0
3 Gold Streaker 1641 Alex Bowden 1121 37.32 0.33.29 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 37.27 0.33.44 4.0
5 Silver RS 300 308 Derrin Scott 1110 38.15 0.34.28 5.0
6 Silver Byte CII 1490 Amanda Wild 1123 39.07 0.34.50 6.0
7 Silver Solution 459 Martin Munden 1112 39.10 0.35.13 7.0
8 Gold Supernova 1011 Kevin Belford 1075 38.46 0.36.04 8.0
9 Silver Lightning 368 104 Linda Theaker 1171 42.26 0.36.14 9.0
10 Bronze Hartley 12.2   Emma 1250 33.06 0.39.43 10.0
11 Bronze Topper Magno 2553 Tom Hawkins 1175 33.02 0.42.10 11.0

SPA4a - 3/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 6 1838 Russell Talbot 1005 31.15 0.31.06 1.0
2 Gold Wayfarer 7207 George Jacobs 1053 33.08 0.31.28 2.0
3 Gold Byte CI 3693 Rick Whitehouse 1123 35.31 0.31.38 3.0
4 Gold RS Aero 7 2004 Richard Adams 1062 35.05 0.33.02 4.0
5 Gold Solution 437 Dave Staley 1112 38.24 0.34.32 5.0
6 Gold Streaker 2181 Tony Lawton 1121 38.59 0.34.47 6.0
7 Gold Supernova 1011 Kevin Belford 1075 37.31 0.34.54 7.0
8 Gold Solo 5286 Chris Gay 1139 39.58 0.35.05 8.0
9 Silver RS 300 308 Derrin Scott 965 36.54 0.38.14 9.0
10 Silver RS 200 602 Tom Burscough 1053 41.32 0.39.27 10.0
11 Silver Solution 459 Martin Munden 1112 44.02 0.39.36 11.0
12 Silver Lightning 368 104 Linda Theaker 1171 47.06 0.40.13 12.0

SPA4b - 3/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1123 51.40 0.46.00 1.0
2 Gold RS Aero 6 1838 Russell Talbot 1005 48.34 0.48.20 2.0
3 Gold RS Aero 7 2004 Richard Adams 1062 52.06 0.49.04 3.0
4 Gold Solo 5286 Chris Gay 1139 40.43 0.53.37 4.0
5 Gold Wayfarer 7207 George Jacobs 1053 57.11 0.54.18 5.0
6 Gold Supernova 1011 Kevin Belford 1075 40.34 0.56.36 6.0
7 Gold Streaker 2181 Tony Lawton 1121 43.28 0.58.10 7.0
8 Silver RS 300 308 Derrin Scott 965 40.32 1.03.00 8.0
9 Silver Lightning 368 104 Linda Theaker 1171 50.47 1.05.03 9.0
10 Silver RS 200 602 Tom Burscough 1053 52.04 1.14.10 10.0
11 Gold Solution 437 Dave Staley 1112 DSQ   12.0

SPA4c - 03/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 6 1838 Russell Talbot 1005 37.03 0.36.52 1.0
2 Gold Solution 437 Dave Staley 1112 49.17 0.44.19 2.0
3 Gold Solo 5286 Chris Gay 1139 52.15 0.45.52 3.0

SPA5a - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Bronze Laser Radial 149329 Will Morbey 1156 47.54 0.41.26 1.0
2 Gold Solution 437 Dave Staley 1112 46.14 0.41.35 2.0
3 Gold RS 200 1654 Ben Gregory 1053 44.30 0.42.16 3.0
4 Gold Byte CI 3693 Rick Whitehouse 1223 52.15 0.42.43 4.0
5 Gold RS Aero 6 1838 Russell Talbot 1062 45.42 0.43.02 5.0
6 Gold Supernova 1011 Kevin Belford 1075 46.47 0.43.31 6.0
7 Gold Solo 5286 Chris Gay 1139 52.29 0.46.05 7.0
8 Silver Supernova 1169 Stuart Bowler 1075 50.12 0.46.42 8.0
9 Silver Laser 86888 M Streeter 1103 53.41 0.48.40 9.0
10 Silver Supernova 1183 Mike Lilley 1075 52.23 0.48.44 10.0
11 Bronze Fusion - Pro Main 956 Megan Walker 1329 48.55 0.49.05 11.0
12 Silver RS 200 602 Tom Burscough 1053 53.28 0.50.47 12.0
13 Bronze Graduate 2873 George Longworth 1110 43.57 0.52.48 13.0
14 Bronze Laser Radial 3 Ed Harriss 1156 47.44 0.55.03 14.0
15 Silver Supernova 461 Andrew Morbey 1075 45.00 0.55.49 15.0
16 Bronze Hartley 12.2   Emma 1329 37.09 0.55.54 16.0
17 Silver Supernova 1034 Roger Tolman 1075 DNF   18.0

SPA5b - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CI 3693 Rick Whitehouse 1223 37.25 0.30.36 1.0
2 Gold Solution 437 Dave Staley 1112 34.04 0.30.38 2.0
3 Gold RS Aero 6 1838 Russell Talbot 1062 33.17 0.31.20 3.0
4 Gold RS 200 1654 Ben Gregory 1053 33.12 0.31.32 4.5
4 Bronze Laser Radial 149329 Will Morbey 1156 36.27 0.31.32 4.5
6 Silver Supernova 1169 Stuart Bowler 1075 34.21 0.31.57 6.0
7 Gold Supernova 1011 Kevin Belford 1075 34.55 0.32.29 7.0
8 Gold Streaker 2181 Tony Lawton 1121 37.50 0.33.45 8.0
9 Gold Solo 5286 Chris Gay 1139 38.50 0.34.06 9.0
10 Bronze Graduate 2873 George Longworth 1110 39.11 0.35.18 10.0
11 Silver Supernova 1183 Mike Lilley 1075 38.16 0.35.36 11.0
12 Silver Byte CII 1626 John Handford 1123 41.10 0.36.39 12.0
13 Bronze Laser Radial 3 Ed Harriss 1156 45.25 0.39.17 13.0
14 Silver Supernova 461 Andrew Morbey 1075 42.43 0.39.44 14.0
15 Bronze Hartley 12.2   Emma 1329 44.58 0.50.45 15.0
16 Bronze Fusion - Pro Main 956 Megan Walker 1329 DNF   18.0
16 Silver Supernova 1034 Roger Tolman 1075 DNF   18.0

SPA5c - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Bronze Laser Radial 149329 Will Morbey 1156 47.17 0.40.54 1.0
2 Gold Solution 437 Dave Staley 1112 46.28 0.41.47 2.0
