Copper Pot 2026

Combs Sailing Club

Copper Pot 2026

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating LP2a LP2b LP2c LP2d Total Nett
1st Gold RS Aero 7 2004 Richard Adams 1062 2.0 1.0 (3.0) 1.0 7.0 4.0
2nd Gold Byte CII 3587 George Jacobs 1123 1.0 (3.0) 1.0 3.0 8.0 5.0
3rd Gold OK 2185 Andy Pyett 1092 (4.0) 2.0 2.0 2.0 10.0 6.0
4th Gold Streaker 1641 Alex Bowden 1121 (11.0 DNC) 5.0 5.0 4.0 25.0 14.0
5th Gold Solo 5286 Chris Gay 1139 5.0 (7.0) 6.0 6.0 24.0 17.0
6th Gold Byte CII 3693 Rick Whitehouse 1123 3.0 4.0 (11.0 DNC) 11.0 DNC 29.0 18.0
7th Gold Streaker 2181 Tony Lawton 1121 (11.0 DNC) 6.0 4.0 11.0 DNC 32.0 21.0
8th Silver Solution 459 Martin Munden 1112 (11.0 DNC) 8.0 7.0 7.0 33.0 22.0
9th Silver Supernova 1034 Roger Tolman 1075 6.0 9.0 8.0 (11.0 DNC) 34.0 23.0
10th Silver Supernova 1169 S Bowler 1075 (11.0 DNC) 11.0 DSQ 9.0 5.0 36.0 25.0
11th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 (11.0 DNC) 11.0 DNC 10.0 8.0 40.0 29.0

LP2a - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 26.53 0.23.56 1.0
2 Gold RS Aero 7 2004 Richard Adams 1062 25.35 0.24.05 2.0
3 Gold Byte CII 3693 Rick Whitehouse 1123 27.19 0.24.19 3.0
4 Gold OK 2185 Andy Pyett 1092 27.09 0.24.52 4.0
5 Gold Solo 5286 Chris Gay 1139 32.10 0.28.14 5.0
6 Silver Supernova 1034 Roger Tolman 1075 32.54 0.30.36 6.0

LP2b - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 29.05 0.27.23 1.0
2 Gold OK 2185 Andy Pyett 1092 31.54 0.29.13 2.0
3 Gold Byte CII 3587 George Jacobs 1123 33.15 0.29.36 3.0
4 Gold Byte CII 3693 Rick Whitehouse 1123 33.25 0.29.45 4.0
5 Gold Streaker 1641 Alex Bowden 1121 34.32 0.30.48 5.0
6 Gold Streaker 2181 Tony Lawton 1121 34.39 0.30.55 6.0
7 Gold Solo 5286 Chris Gay 1139 35.47 0.31.25 7.0
8 Silver Solution 459 Martin Munden 1112 37.06 0.33.22 8.0
9 Silver Supernova 1034 Roger Tolman 1075 39.06 0.36.22 9.0
10 Silver Supernova 1169 S Bowler 1075 DSQ   11.0

LP2c - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 38.57 0.34.41 1.0
2 Gold OK 2185 Andy Pyett 1092 38.14 0.35.01 2.0
3 Gold RS Aero 7 2004 Richard Adams 1062 37.34 0.35.22 3.0
4 Gold Streaker 2181 Tony Lawton 1121 41.29 0.37.00 4.0
5 Gold Streaker 1641 Alex Bowden 1121 41.57 0.37.25 5.0
6 Gold Solo 5286 Chris Gay 1139 43.26 0.38.08 6.0
7 Silver Solution 459 Martin Munden 1112 43.41 0.39.17 7.0
8 Silver Supernova 1034 Roger Tolman 1075 44.00 0.40.56 8.0
9 Silver Supernova 1169 S Bowler 1075 45.36 0.42.25 9.0
10 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 42.25 0.46.14 10.0

LP2d - 24/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 36.54 0.34.45 1.0
2 Gold OK 2185 Andy Pyett 1092 40.55 0.37.28 2.0
3 Gold Byte CII 3587 George Jacobs 1123 43.02 0.38.19 3.0
4 Gold Streaker 1641 Alex Bowden 1121 43.17 0.38.37 4.0
5 Silver Supernova 1169 S Bowler 1075 43.44 0.40.41 5.0
6 Gold Solo 5286 Chris Gay 1139 49.15 0.43.14 6.0
7 Silver Solution 459 Martin Munden 1112 51.36 0.46.24 7.0
8 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 32.46 1.11.26 8.0



Sailwave Scoring Software 2.38.02
www.sailwave.com