Lifeboat Pennant One 2026

Combs Sailing Club

Lifeboat Pennant One 2026

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating LP1a LP1b LP1c LP1d Total Nett
1st Gold RS Aero 7 2004 Richard Adams 1062 1.0 (4.0) 3.0 1.0 9.0 5.0
2nd Gold Solution 437 Dave Staley 1112 (7.0) 1.0 2.0 2.0 12.0 5.0
3rd Gold Byte CII 3587 George Jacobs 1123 (4.0) 3.0 1.0 4.0 12.0 8.0
4th Gold Supernova 1011 Kevin Belford 1075 3.0 6.0 5.0 (11.0 DNC) 25.0 14.0
5th Gold Graduate 3004 Richard Thorpe 1110 2.0 2.0 (11.0 DNC) 11.0 DNC 26.0 15.0
6th Gold RS Aero 6 1838 Russell Talbot 1098 8.0 5.0 4.0 (11.0 DNC) 28.0 17.0
7th Bronze Hartley 12.2   Emma 1250 5.0 (11.0) 7.0 5.0 28.0 17.0
8th Bronze RS Feva XL 380 Will Morbey 1248 (11.0 DNF) 10.0 8.0 3.0 32.0 21.0
9th Gold Solo 5286 Chris Gay 1139 6.0 8.0 (11.0 DNC) 11.0 DNC 36.0 25.0
10th Silver Supernova 1183 M Lilley 1075 9.0 7.0 9.0 (11.0 DNC) 36.0 25.0
11th Silver RS 200 602 Tom Burscough 1053 (11.0 DNF) 9.0 6.0 11.0 DNC 37.0 26.0

LP1a - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 56.08 0.52.51 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 60.04 0.54.07 2.0
3 Gold Supernova 1011 Kevin Belford 1075 60.53 0.56.38 3.0
4 Gold Byte CII 3587 George Jacobs 1123 72.22 1.04.26 4.0
5 Bronze Hartley 12.2   Emma 1250 61.50 1.05.57 5.0
6 Gold Solo 5286 Chris Gay 1139 77.11 1.07.46 6.0
7 Gold Solution 437 Dave Staley 1112 75.54 1.08.15 7.0
8 Gold RS Aero 6 1838 Russell Talbot 1098 78.13 1.11.14 8.0
9 Silver Supernova 1183 M Lilley 1075 81.47 1.16.05 9.0
10 Bronze RS Feva XL 380 Will Morbey 1248 DNF   11.0
10 Silver RS 200 602 Tom Burscough 1053 DNF   11.0

LP1b - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Solution 437 Dave Staley 1112 39.05 0.35.09 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 39.35 0.35.40 2.0
3 Gold Byte CII 3587 George Jacobs 1053 37.34 0.35.41 3.0
4 Gold RS Aero 7 2004 Richard Adams 1062 38.01 0.35.48 4.0
5 Gold RS Aero 6 1838 Russell Talbot 1098 41.05 0.37.25 5.0
6 Gold Supernova 1011 Kevin Belford 1075 40.45 0.37.54 6.0
7 Silver Supernova 1183 M Lilley 1075 41.09 0.38.17 7.0
8 Gold Solo 5286 Chris Gay 1139 45.30 0.39.57 8.0
9 Silver RS 200 602 Tom Burscough 1053 42.15 0.40.07 9.0
10 Bronze RS Feva XL 380 Will Morbey 1248 35.45 0.42.58 10.0
11 Bronze Hartley 12.2   Emma 1250 36.59 0.44.23 11.0

LP1c - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1053 45.03 0.42.47 1.0
2 Gold Solution 437 Dave Staley 1112 48.22 0.43.30 2.0
3 Gold RS Aero 7 2004 Richard Adams 1062 46.31 0.43.48 3.0
4 Gold RS Aero 6 1838 Russell Talbot 1098 49.22 0.44.58 4.0
5 Gold Supernova 1011 Kevin Belford 1075 51.21 0.47.46 5.0
6 Silver RS 200 602 Tom Burscough 1053 51.23 0.48.48 6.0
7 Bronze Hartley 12.2   Emma 1250 44.34 0.53.29 7.0
8 Bronze RS Feva XL 380 Will Morbey 1248 45.14 0.54.22 8.0
9 Silver Supernova 1183 M Lilley 1075 39.36 0.55.15 9.0

LP1d - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 24.50 0.23.23 1.0
2 Gold Solution 437 Dave Staley 1112 27.24 0.24.38 2.0
3 Bronze RS Feva XL 380 Will Morbey 1248 30.51 0.24.43 3.0
4 Gold Byte CII 3587 George Jacobs 1053 27.48 0.26.24 4.0
5 Bronze Hartley 12.2   Emma 1250 35.58 0.28.46 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com