Sprint Event One 2026

Combs Sailing Club

Sprint Event One 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 9, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold Byte CII 3587 George Jacobs 1123 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 11.0 7.0
2nd Gold Graduate 3004 Richard Thorpe 1110 2.0 2.0 2.0 3.0 3.0 2.0 3.0 (6.0 DNC) (4.0 DNC) 27.0 17.0
3rd Gold RS Aero 9 1838 Russell Talbot 1005 4.0 4.0 (5.0) 1.0 (8.0) 3.0 4.5 1.0 2.0 32.5 19.5
4th Gold Solution 437 Dave Staley 1112 3.0 3.0 4.0 4.0 4.0 (6.0) (6.0) 4.0 4.0 DNC 38.0 26.0
5th Gold OK 2185 Andy Pyett 1092 (8.0 DNC) 6.0 6.0 5.0 (7.0) 4.5 4.5 3.0 4.0 DNC 48.0 33.0
6th Gold Byte CII 3301 Jenn Bennett 1123 6.0 5.0 3.0 7.0 6.0 (9.0 DNC) (9.0 DNC) 6.0 DNC 4.0 DNC 55.0 37.0
7th Gold Streaker 2181 Tony Lawton 1121 (8.0 DNC) (9.0 DNC) 8.0 DNC 8.0 5.0 4.5 2.0 6.0 DNC 4.0 DNC 54.5 37.5
8th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 (8.0 DNC) (9.0 DNC) 8.0 DNC 6.0 2.0 7.0 8.0 DNF 6.0 DNC 4.0 DNC 58.0 41.0
9th Gold Solo 5286 Chris Gay 1139 5.0 7.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 6.0 DNC 4.0 DNC 68.0 48.0

R1 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 5.17 0.04.42 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 5.32 0.04.59 2.0
3 Gold Solution 437 Dave Staley 1112 6.17 0.05.39 3.0
4 Gold RS Aero 9 1838 Russell Talbot 1005 6.10 0.06.08 4.0
5 Gold Solo 5286 Chris Gay 1139 7.03 0.06.11 5.0
6 Gold Byte CII 3301 Jenn Bennett 1123 7.15 0.06.27 6.0

R2 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 5.04 0.04.31 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 5.08 0.04.37 2.0
3 Gold Solution 437 Dave Staley 1112 5.16 0.04.44 3.0
4 Gold RS Aero 9 1838 Russell Talbot 1005 4.58 0.04.57 4.0
5 Gold Byte CII 3301 Jenn Bennett 1123 5.43 0.05.05 5.0
6 Gold OK 2185 Andy Pyett 1092 5.37 0.05.09 6.0
7 Gold Solo 5286 Chris Gay 1139 6.02 0.05.18 7.0

R3 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 4.19 0.03.51 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 4.29 0.04.02 2.0
3 Gold Byte CII 3301 Jenn Bennett 1123 4.42 0.04.11 3.0
4 Gold Solution 437 Dave Staley 1112 5.04 0.04.33 4.0
5 Gold RS Aero 9 1838 Russell Talbot 1005 4.49 0.04.48 5.0
6 Gold OK 2185 Andy Pyett 1092 7.27 0.06.49 6.0

R4 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 9 1838 Russell Talbot 1005 5.05 0.05.03 1.0
2 Gold Byte CII 3587 George Jacobs 1123 5.42 0.05.05 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 5.48 0.05.14 3.0
4 Gold Solution 437 Dave Staley 1112 6.13 0.05.35 4.0
5 Gold OK 2185 Andy Pyett 1092 6.19 0.05.47 5.0
6 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 8.03 0.05.51 6.0
7 Gold Byte CII 3301 Jenn Bennett 1123 7.20 0.06.32 7.0
8 Gold Streaker 2181 Tony Lawton 1121 7.34 0.06.45 8.0

R5 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 12.59 0.11.34 1.0
2 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 16.15 0.11.49 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 13.14 0.11.55 3.0
4 Gold Solution 437 Dave Staley 1112 13.19 0.11.59 4.0
5 Gold Streaker 2181 Tony Lawton 1121 13.33 0.12.05 5.0
6 Gold Byte CII 3301 Jenn Bennett 1123 14.15 0.12.41 6.0
7 Gold OK 2185 Andy Pyett 1092 13.55 0.12.45 7.0
8 Gold RS Aero 9 1838 Russell Talbot 1005 13.13 0.13.09 8.0

R6 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 6.24 0.05.42 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 6.49 0.06.08 2.0
3 Gold RS Aero 9 1838 Russell Talbot 1005 6.29 0.06.27 3.0
4 Gold OK 2185 Andy Pyett 1092 7.32 0.06.54 4.5
4 Gold Streaker 2181 Tony Lawton 1121 7.44 0.06.54 4.5
6 Gold Solution 437 Dave Staley 1112 7.48 0.07.01 6.0
7 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 10.41 0.07.46 7.0

R7 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 8.20 0.07.25 1.0
2 Gold Streaker 2181 Tony Lawton 1121 8.29 0.07.34 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 8.55 0.08.02 3.0
4 Gold RS Aero 9 1838 Russell Talbot 1005 8.07 0.08.05 4.5
4 Gold OK 2185 Andy Pyett 1092 8.50 0.08.05 4.5
6 Gold Solution 437 Dave Staley 1112 9.04 0.08.09 6.0
7 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 DNF   8.0

R8 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 9 1838 Russell Talbot 1005 5.48 0.05.46 1.0
2 Gold Byte CII 3587 George Jacobs 1123 6.30 0.05.47 2.0
3 Gold OK 2185 Andy Pyett 1092 9.00 0.08.15 3.0
4 Gold Solution 437 Dave Staley 1112 11.13 0.10.05 4.0

R9 - 10/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3587 George Jacobs 1123 6.00 0.05.21 1.0
2 Gold RS Aero 9 1838 Russell Talbot 1005 5.29 0.05.27 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com