Bobrykowski Trophy 2026

Combs Sailing Club

Bobrykowski Trophy 2026

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Combs 2026 Trophy System
Rank Fleet Class Sail No Helm Rating BT1 Total Nett
1st Bronze Laser Radial 149329 William Morbey 1156 1.0 1.0 1.0
2nd Bronze Wayfarer 7207 Martin Spencer 1107 2.0 2.0 2.0
3rd Silver Lightning 368 104 Linda Theaker 1171 3.0 3.0 3.0
4th Gold RS 200 1654 Ben Gregory 1053 4.0 4.0 4.0
5th Gold Byte CII 3301 Jenn Bennett 1123 5.0 5.0 5.0
6th Gold SUPERNOVA 1011 Kevin Belford 1075 6.0 6.0 6.0
7th Silver Byte CII 1490 Amanda Wild 1123 7.0 7.0 7.0
8th Gold RS Aero 7 2004 Richard Adams 1062 8.5 8.5 8.5
8th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 8.5 8.5 8.5
10th Gold GP14 14232 George Jacobs 1145 10.0 10.0 10.0
11th Bronze Comet 673 John Swales 1208 11.0 11.0 11.0
12th Bronze Fusion - Pro Main AR Andy Rosser 1329 12.0 12.0 12.0
13th Silver Fusion - Pro Main JH John Handford 1329 13.0 13.0 13.0
14th Bronze Solution 435 Danny Jones 1112 14.0 DNF 14.0 14.0

BT1 - 01/04/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Place Points
1 Bronze Laser Radial 149329 William Morbey 1156 1 1.0
2 Bronze Wayfarer 7207 Martin Spencer 1107 2 2.0
3 Silver Lightning 368 104 Linda Theaker 1171 3 3.0
4 Gold RS 200 1654 Ben Gregory 1053 4 4.0
5 Gold Byte CII 3301 Jenn Bennett 1123 5 5.0
6 Gold SUPERNOVA 1011 Kevin Belford 1075 6 6.0
7 Silver Byte CII 1490 Amanda Wild 1123 7 7.0
8 Gold RS Aero 7 2004 Richard Adams 1062 8 8.5
8 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 8 8.5
10 Gold GP14 14232 George Jacobs 1145 10 10.0
11 Bronze Comet 673 John Swales 1208 11 11.0
12 Bronze Fusion - Pro Main AR Andy Rosser 1329 12 12.0
13 Silver Fusion - Pro Main JH John Handford 1329 13 13.0
14 Bronze Solution 435 Danny Jones 1112 DNF 14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com