Wednesday Handicap Series 2026

Combs Sailing Club

Wednesday Handicap Series 2026

Overall

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 30, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating WHS1a WHS1b WHS2a WHS2b WHS3a WHS3b WHS4a WHS4b WHS5a WHS5b WHS6a WHS6b WHS7a WHS7b WHS8a WHS8b Total Nett
1st Gold Graduate 3013 Clare Thorpe 1110 3.0 4.0 (11.0 DNC) (10.0 DNC) (9.0 DNC) (8.0 DNC) 1.0 1.0 4.0 1.0 5.0 4.0 1.0 1.0 1.0 1.0 65.0 27.0
2nd Gold Graduate 3004 Richard Thorpe 1110 1.0 1.0 2.0 4.0 5.0 3.0 (12.0 DNC) (10.0 DNC) 3.0 2.0 4.0 7.0 2.0 3.0 (16.0 DNC) (15.0 DNC) 90.0 37.0
3rd Gold RS Aero 7 2004 Richard Adams 1062 (14.0 DNC) 10.0 DNC 1.0 1.0 1.0 1.0 (12.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 (17.0 DNC) (15.0 DNC) 3.0 3.0 112.0 54.0
4th Gold Solo 5286 Chris Gay 1139 5.0 2.0 5.0 6.0 9.0 DNC 8.0 DNC (12.0 DNC) (10.0 DNC) 6.0 6.0 6.0 3.0 (17.0 DNC) (15.0 DNC) 5.0 4.0 119.0 65.0
5th Gold RS Aero 7 3005 Peter Quayle 1062 (14.0 DNC) 10.0 DNC 3.0 7.0 9.0 DNC 8.0 DNC 4.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 (14.0 DNF) 8.0 6.0 6.0 2.0 117.0 67.0
6th Gold Streaker 2181 Tony Lawton 1121 7.0 (10.0 DNC) 7.0 3.0 6.0 8.0 DNC 5.0 (10.0 DNC) 7.0 4.5 (13.0 DNF) 6.0 5.0 (11.0) 7.0 10.0 119.5 75.5
7th Silver Graduate 303 Derrin Scott 1110 (14.0 DNC) 10.0 DNC 4.0 2.0 9.0 DNC 8.0 DNC (12.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 4.0 2.0 (16.0 DNC) (15.0 DNC) 133.0 76.0
8th Gold Supernova 1011 Kevin Belford 1075 6.0 10.0 DNC 11.0 DNC 10.0 DNC 3.0 7.0 DNF 12.0 DNC 10.0 DNC 1.0 4.5 8.0 5.0 (17.0 DNC) (15.0 DNC) (16.0 DNC) (15.0 DNC) 150.5 87.5
9th Silver Byte CII 1490 Amanda Wild 1123 2.0 3.0 (11.0 DNC) 10.0 DNC 9.0 DNC 8.0 DNC 8.0 4.0 (11.0 DNC) (11.0 DNC) 10.0 8.0 7.0 10.0 (11.0) 9.0 132.0 88.0
10th Silver Byte CII 1626 John Handford 1123 10.0 6.0 (11.0 DNC) 10.0 DNC 9.0 DNC 8.0 DNC 10.0 9.0 DNF (11.0 DNC) (11.0 DNC) 7.0 11.0 (13.0) 8.0 2.0 5.0 141.0 95.0
11th Silver Graduate 3013 Holly Hillesdon 1110 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 5.0 3.0 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) 4.0 6.0 163.0 102.0
12th Gold RS 200 1211 Ben Gregory 1053 9.0 10.0 DNC 8.0 10.0 DNC 4.0 4.0 12.0 DNC 10.0 DNC 2.0 7.0 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 168.0 105.0
13th Gold OK 2185 Andy Pyett 1092 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 2.0 9.0 DNF 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 6.0 5.0 (16.0 DNC) (15.0 DNC) 166.0 106.0
14th Silver Supernova 685 Robert Rawlinson 1075 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 9.0 5.0 8.0 8.0 (13.0 DNF) (14.0 DNF) (12.0) 9.0 8.0 11.0 159.0 106.0
15th Silver Lightning 368 104 Linda Theaker 1171 11.0 5.0 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 7.0 3.0 11.0 DNC 11.0 DNC (14.0 DNC) (15.0 DNC) 9.0 12.5 (16.0 DNC) (15.0 DNC) 167.5 107.5
16th Silver Laser Vago XD   Ralph Morris 1100 (14.0 DNC) 10.0 DNC 6.0 5.0 7.0 5.0 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) 10.0 7.0 169.0 108.0
17th Gold RS Aero 9 1838 Russell Talbot 1005 4.0 9.0 DNF 11.0 DNC 10.0 DNC 2.0 2.0 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 174.0 111.0
18th Gold Enterprise 21506 Mark George 1137 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 3.0 4.0 (16.0 DNC) (15.0 DNC) 173.0 113.0
19th Silver Laser Vago XD 1239 Martin Munden 1100 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 9.0 10.0 DNF 14.0 DNC (15.0 DNC) 10.0 7.0 (16.0 DNC) (15.0 DNC) 180.0 120.0
20th Silver RS 200 602 Tom Burscough 1053 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 (17.0 DNC) (15.0 DNC) (13.0) 12.0 181.0 122.0
21st Bronze GP14 13389 George Longworth 1145 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) 9.0 8.0 184.0 123.0
22nd Gold Streaker 1641 Alex Bowden 1121 14.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 3.0 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 189.0 126.0
23rd Gold Byte CII 1626 Jenn Bennett 1123 14.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 6.0 9.0 DNF 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 191.0 128.0
24th Silver Phantom 1176 Andy Brown 998 8.0 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 192.0 129.0
25th Bronze Laser 4 Martin Spencer 1103 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 11.0 12.5 (16.0 DNC) (15.0 DNC) 189.5 129.5
26th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) 10.0 14.0 (15.0 DNC) 14.0 (15.0 DNC) 188.0 130.0
27th Bronze Supernova 1058 John Reeds 1075 14.0 DNC 10.0 DNC 9.0 8.0 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 194.0 131.0
28th Bronze Comet 673 John Swales 1208 12.0 9.0 DNF 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) (16.0 DNC) 15.0 DNC 195.0 132.0
29th Gold RS Quba (Pro Main. No Jib) 810 Jane Thorpe 1315 (14.0 DNC) 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (17.0 DNC) (15.0 DNC) 12.0 14.0 DNF 193.0 132.0
30th   Supernova 1247 John Galloway 1075 14.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (15.0) (15.0 DNC) (16.0 DNC) 15.0 DNC 196.0 135.0

WHS1a - 08/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 33.12 0.29.55 1.0
2 Silver Byte CII 1490 Amanda Wild 1123 33.38 0.29.57 2.0
3 Gold Graduate 3013 Clare Thorpe 1110 33.58 0.30.36 3.0
4 Gold RS Aero 9 1838 Russell Talbot 1005 31.11 0.31.02 4.0
5 Gold Solo 5286 Chris Gay 1139 36.46 0.32.17 5.0
6 Gold Supernova 1011 Kevin Belford 1075 35.14 0.32.47 6.0
7 Gold Streaker 2181 Tony Lawton 1121 36.47 0.32.49 7.0
8 Silver Phantom 1176 Andy Brown 998 33.34 0.33.38 8.0
9 Gold RS 200 1211 Ben Gregory 1053 35.41 0.33.53 9.0
10 Silver Byte CII 1626 John Handford 1123 38.35 0.34.21 10.0
11 Silver Lightning 368 104 Linda Theaker 1171 42.32 0.36.19 11.0
12 Bronze Comet 673 John Swales 1208 44.24 0.36.45 12.0

WHS1b - 08/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 30.36 0.27.34 1.0
2 Gold Solo 5286 Chris Gay 1139 35.28 0.31.08 2.0
3 Silver Byte CII 1490 Amanda Wild 1123 35.18 0.31.26 3.0
4 Gold Graduate 3013 Clare Thorpe 1110 35.29 0.31.58 4.0
5 Silver Lightning 368 104 Linda Theaker 1171 42.12 0.36.02 5.0
6 Silver Byte CII 1626 John Handford 1123 45.14 0.40.17 6.0
7 Gold RS Aero 9 1838 Russell Talbot 1005 DNF   9.0
7 Bronze Comet 673 John Swales 1208 DNF   9.0

WHS2a - 15/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 22.54 0.21.34 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 24.09 0.21.45 2.0
3 Gold RS Aero 7 3005 Peter Quayle 1062 23.55 0.22.31 3.0
4 Silver Graduate 303 Derrin Scott 1110 25.42 0.23.09 4.0
5 Gold Solo 5286 Chris Gay 1139 29.38 0.26.01 5.0
6 Silver Laser Vago XD   Ralph Morris 1100 29.32 0.26.51 6.0
7 Gold Streaker 2181 Tony Lawton 1121 30.25 0.27.08 7.0
8 Gold RS 200 1211 Ben Gregory 1053 29.12 0.27.44 8.0
9 Bronze Supernova 1058 John Reeds 1075 31.48 0.29.35 9.0

WHS2b - 15/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 27.43 0.26.06 1.0
2 Silver Graduate 303 Derrin Scott 1110 29.46 0.26.49 2.0
3 Gold Streaker 2181 Tony Lawton 1121 30.19 0.27.03 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 30.04 0.27.05 4.0
5 Silver Laser Vago XD   Ralph Morris 1100 31.50 0.28.56 5.0
6 Gold Solo 5286 Chris Gay 1139 33.26 0.29.21 6.0
7 Gold RS Aero 7 3005 Peter Quayle 1062 32.51 0.30.56 7.0
8 Bronze Supernova 1058 John Reeds 1075 39.40 0.36.54 8.0

WHS3a - 22/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 29.32 0.27.49 1.0
2 Gold RS Aero 9 1838 Russell Talbot 1098 32.29 0.29.35 2.0
3 Gold Supernova 1011 Kevin Belford 1075 34.55 0.32.29 3.0
4 Gold RS 200 1211 Ben Gregory 963 31.39 0.32.52 4.0
5 Gold Graduate 3004 Richard Thorpe 1110 36.36 0.32.58 5.0
6 Gold Streaker 2181 Tony Lawton 1121 42.21 0.37.47 6.0
7 Silver Laser Vago XD   Ralph Morris 1100 43.32 0.39.35 7.0

WHS3b - 22/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1062 17.39 0.16.37 1.0
2 Gold RS Aero 9 1838 Russell Talbot 1098 21.08 0.19.15 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 21.54 0.19.44 3.0
4 Gold RS 200 1211 Ben Gregory 963 21.08 0.21.57 4.0
5 Silver Laser Vago XD   Ralph Morris 1100 24.39 0.22.25 5.0
6 Gold Supernova 1011 Kevin Belford 1075 DNF   7.0

WHS4a - 24/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 41.45 0.37.37 1.0
2 Gold OK 2185 Andy Pyett 1092 41.54 0.38.22 2.0
3 Gold Streaker 1641 Alex Bowden 1121 43.02 0.38.23 3.0
4 Gold RS Aero 7 3005 Peter Quayle 1005 40.43 0.40.31 4.0
5 Gold Streaker 2181 Tony Lawton 1121 46.41 0.41.39 5.0
6 Gold Byte CII 1626 Jenn Bennett 1123 47.34 0.42.21 6.0
7 Silver Lightning 368 104 Linda Theaker 1171 49.39 0.42.24 7.0
8 Silver Byte CII 1490 Amanda Wild 1123 48.38 0.43.18 8.0
9 Silver Supernova 685 Robert Rawlinson 1075 46.52 0.43.36 9.0
10 Silver Byte CII 1626 John Handford 1123 49.10 0.43.47 10.0

WHS4b - 24/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 43.46 0.39.26 1.0
2 Gold RS Aero 7 3005 Peter Quayle 1005 43.19 0.43.06 2.0
3 Silver Lightning 368 104 Linda Theaker 1171 62.24 0.53.17 3.0
4 Silver Byte CII 1490 Amanda Wild 1123 60.46 0.54.07 4.0
5 Silver Supernova 685 Robert Rawlinson 1075 60.30 0.56.17 5.0
6 Silver Byte CII 1626 John Handford 1123 DNF   9.0
6 Gold OK 2185 Andy Pyett 1092 DNF   9.0
6 Gold Byte CII 1626 Jenn Bennett 1123 DNF   9.0

WHS5a - 1/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Supernova 1011 Kevin Belford 1075 29.57 0.27.52 1.0
2 Gold RS 200 1211 Ben Gregory 1110 32.44 0.29.29 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 32.46 0.29.31 3.0
4 Gold Graduate 3013 Clare Thorpe 1110 32.55 0.29.39 4.0
5 Silver Graduate 3013 Holly Hillesdon 1110 32.59 0.29.43 5.0
6 Gold Solo 5286 Chris Gay 1139 34.57 0.30.41 6.0
7 Gold Streaker 2181 Tony Lawton 1121 35.05 0.31.18 7.0
8 Silver Supernova 685 Robert Rawlinson 1075 35.15 0.32.47 8.0
9 Silver Laser Vago XD 1239 Martin Munden 1100 38.57 0.35.25 9.0

WHS5b - 1/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 36.34 0.32.57 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 36.42 0.33.04 2.0
3 Silver Graduate 3013 Holly Hillesdon 1110 36.51 0.33.12 3.0
4 Gold Streaker 2181 Tony Lawton 1121 39.44 0.35.27 4.5
4 Gold Supernova 1011 Kevin Belford 1075 38.07 0.35.27 4.5
6 Gold Solo 5286 Chris Gay 1139 40.40 0.35.42 6.0
7 Gold RS 200 1211 Ben Gregory 1110 40.01 0.36.03 7.0
8 Silver Supernova 685 Robert Rawlinson 1075 39.38 0.36.52 8.0
9 Silver Laser Vago XD 1239 Martin Munden 1100 DNF   10.0

WHS6a - 8/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1110 30.48 0.27.45 1.0
2 Gold RS Aero 7 3005 Peter Quayle 1005 29.56 0.29.47 2.0
3 Silver Graduate 303 Derrin Scott 1075 32.20 0.30.05 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 33.36 0.30.16 4.0
5 Gold Graduate 3013 Clare Thorpe 1110 36.20 0.32.44 5.0
6 Gold Solo 5286 Chris Gay 1139 37.44 0.33.08 6.0
7 Silver Byte CII 1626 John Handford 1123 39.20 0.35.02 7.0
8 Gold Supernova 1011 Kevin Belford 1075 37.42 0.35.04 8.0
9 Silver RS 200 602 Tom Burscough 1053 37.08 0.35.16 9.0
10 Silver Byte CII 1490 Amanda Wild 1123 40.41 0.36.14 10.0
11 Gold Streaker 2181 Tony Lawton 1121 DNF   13.0
11 Silver Supernova 685 Robert Rawlinson 1075 DNF   13.0

WHS6b - 8/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold RS Aero 7 2004 Richard Adams 1110 37.41 0.33.57 1.0
2 Silver Graduate 303 Derrin Scott 1075 37.51 0.35.13 2.0
3 Gold Solo 5286 Chris Gay 1139 40.29 0.35.33 3.0
4 Gold Graduate 3013 Clare Thorpe 1110 39.45 0.35.49 4.0
5 Gold Supernova 1011 Kevin Belford 1075 42.20 0.39.23 5.0
6 Gold Streaker 2181 Tony Lawton 1121 55.20 0.49.22 6.0
7 Gold Graduate 3004 Richard Thorpe 1110 56.25 0.50.50 7.0
8 Silver Byte CII 1490 Amanda Wild 1123 58.23 0.51.59 8.0
9 Silver RS 200 602 Tom Burscough 1053 55.47 0.52.59 9.0
10 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 41.30 1.00.19 10.0
11 Silver Byte CII 1626 John Handford 1123 75.02 1.06.49 11.0
12 Gold RS Aero 7 3005 Peter Quayle 1005 DNF   14.0
12 Silver Supernova 685 Robert Rawlinson 1075 DNF   14.0

WHS7a - 15/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 22.12 0.20.00 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 22.36 0.20.22 2.0
3 Gold Enterprise 21506 Mark George 1137 23.47 0.20.55 3.0
4 Silver Graduate 303 Derrin Scott 1110 23.34 0.21.14 4.0
5 Gold Streaker 2181 Tony Lawton 1121 24.20 0.21.42 5.0
6 Gold OK 2185 Andy Pyett 1092 23.57 0.21.56 6.0
7 Silver Byte CII 1490 Amanda Wild 1123 24.55 0.22.11 7.0
8 Gold RS Aero 7 3005 Peter Quayle 1005 22.21 0.22.14 8.0
9 Silver Lightning 368 104 Linda Theaker 1171 26.10 0.22.21 9.0
10 Silver Laser Vago XD 1239 Martin Munden 1112 24.53 0.22.23 10.0
11 Bronze Laser 4 Martin Spencer 1103 25.10 0.22.49 11.0
12 Silver Supernova 685 Robert Rawlinson 1075 24.50 0.23.06 12.0
13 Silver Byte CII 1626 John Handford 1123 26.00 0.23.09 13.0
14 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 31.59 0.23.15 14.0
15   Supernova 1247 John Galloway 1075 30.02 0.27.56 15.0

WHS7b - 15/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 20.51 0.18.47 1.0
2 Silver Graduate 303 Derrin Scott 1110 21.04 0.18.59 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 21.12 0.19.06 3.0
4 Gold Enterprise 21506 Mark George 1137 21.55 0.19.17 4.0
5 Gold OK 2185 Andy Pyett 1092 21.43 0.19.53 5.0
6 Gold RS Aero 7 3005 Peter Quayle 1005 20.18 0.20.12 6.0
7 Silver Laser Vago XD 1239 Martin Munden 1112 22.32 0.20.16 7.0
8 Silver Byte CII 1626 John Handford 1123 23.27 0.20.53 8.0
9 Silver Supernova 685 Robert Rawlinson 1075 22.35 0.21.00 9.0
10 Silver Byte CII 1490 Amanda Wild 1123 23.43 0.21.07 10.0
11 Gold Streaker 2181 Tony Lawton 1121 23.54 0.21.19 11.0
12 Silver Lightning 368 104 Linda Theaker 1171 27.51 0.23.47 12.5
12 Bronze Laser 4 Martin Spencer 1103 26.14 0.23.47 12.5

WHS8a - 22/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 47.16 0.42.35 1.0
2 Silver Byte CII 1626 John Handford 1315 58.04 0.44.09 2.0
3 Gold RS Aero 7 2004 Richard Adams 1062 48.26 0.45.36 3.0
4 Silver Graduate 3013 Holly Hillesdon 1145 53.07 0.46.23 4.0
5 Gold Solo 5286 Chris Gay 1139 53.45 0.47.11 5.0
6 Gold RS Aero 7 3005 Peter Quayle 1005 47.38 0.47.24 6.0
7 Gold Streaker 2181 Tony Lawton 1121 53.32 0.47.45 7.0
8 Silver Supernova 685 Robert Rawlinson 1075 51.45 0.48.08 8.0
9 Bronze GP14 13389 George Longworth 1145 55.24 0.48.23 9.0
10 Silver Laser Vago XD   Ralph Morris 1110 53.44 0.48.25 10.0
11 Silver Byte CII 1490 Amanda Wild 1123 56.23 0.50.12 11.0
12 Gold RS Quba (Pro Main. No Jib) 810 Jane Thorpe 1315 45.44 0.52.10 12.0
13 Silver RS 200 602 Tom Burscough 1053 55.35 0.52.47 13.0
14 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 52.09 0.56.51 14.0

WHS8b - 22/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3013 Clare Thorpe 1110 27.25 0.24.42 1.0
2 Gold RS Aero 7 3005 Peter Quayle 1005 26.46 0.26.38 2.0
3 Gold RS Aero 7 2004 Richard Adams 1062 29.00 0.27.18 3.0
4 Gold Solo 5286 Chris Gay 1139 31.10 0.27.22 4.0
5 Silver Byte CII 1626 John Handford 1315 36.22 0.27.39 5.0
6 Silver Graduate 3013 Holly Hillesdon 1145 32.51 0.28.41 6.0
7 Silver Laser Vago XD   Ralph Morris 1110 32.37 0.29.23 7.0
8 Bronze GP14 13389 George Longworth 1145 33.56 0.29.38 8.0
9 Silver Byte CII 1490 Amanda Wild 1123 33.39 0.29.58 9.0
10 Gold Streaker 2181 Tony Lawton 1121 34.01 0.30.21 10.0
11 Silver Supernova 685 Robert Rawlinson 1075 34.18 0.31.54 11.0
12 Silver RS 200 602 Tom Burscough 1053 34.02 0.32.19 12.0
13 Gold RS Quba (Pro Main. No Jib) 810 Jane Thorpe 1315 DNF   14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com