Hillesdon Trophy Junior Series 2026

Combs Sailing Club

Hillesdon Trophy Junior Series 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating R1a R1b R2a R2a R3a R3b Total Nett
1st   Topper 13231 Iris 1369 1.0 2.0 (6.0 DNC) 6.0 DNC 3.0 1.0 19.0 13.0
2nd   Topper 46651 Emma Roberts 1369 4.0 1.0 4.0 1.0 (8.0 DNC) 7.0 DNC 25.0 17.0
3rd   Topper 45253 Sophie Roberts 1369 2.0 4.0 3.0 4.0 (8.0 DNC) 7.0 DNC 28.0 20.0
4th   Topper   Oscar 1369 (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 29.0 21.0
5th   Hartley 12.2 1375 Alex Cooke 1250 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 4.0 27.0 21.0
6th   RS Quba (Pro Main. No Jib) 1696 Megan Walker 1315 (8.0 DNC) 6.0 DNC 2.0 2.0 7.0 DNF 7.0 DNC 32.0 24.0
7th   SUPERNOVA 461 George Longworth 1075 (8.0 DNC) 6.0 DNC 1.0 3.0 8.0 DNC 7.0 DNC 33.0 25.0
8th   Topper   Alice Cooke 1369 (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 33.0 25.0
9th   Topper 33592 Edith 1369 (6.0) 3.0 6.0 DNC 6.0 DNC 5.0 5.0 31.0 25.0
10th   Hartley 12.2   Harri 1250 5.0 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0

R1a - 8/8/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1   Topper 13231 Iris 1369 36.32 0.26.41 1.0
2   Topper 45253 Sophie Roberts 1369 37.24 0.27.19 2.0
3   Hartley 12.2 1375 Alex Cooke 1250 34.43 0.27.46 3.0
4   Topper 46651 Emma Roberts 1369 40.11 0.29.21 4.0
5   Hartley 12.2   Harri 1250 29.24 0.35.17 5.0
6   Topper 33592 Edith 1369 37.37 0.41.13 6.0

R1b - 8/8/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1   Topper 46651 Emma Roberts 1369 50.11 0.36.39 1.0
2   Topper 13231 Iris 1369 41.11 0.40.07 2.0
3   Topper 33592 Edith 1369 42.58 0.41.51 3.0
4   Topper 45253 Sophie Roberts 1369 43.40 0.42.32 4.0

R2a - 15/8/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1   SUPERNOVA 461 George Longworth 1075 31.42 0.29.29 1.0
2   RS Quba (Pro Main. No Jib) 1696 Megan Walker 1315 32.05 0.32.32 2.0
3   Topper 45253 Sophie Roberts 1369 36.05 0.35.09 3.0
4   Topper 46651 Emma Roberts 1369 40.16 0.39.13 4.0

R2a - 15/8/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1   Topper 46651 Emma Roberts 1329 29.14 0.22.00 1.0
2   RS Quba (Pro Main. No Jib) 1696 Megan Walker 1315 29.01 0.22.04 2.0
3   SUPERNOVA 461 George Longworth 1075 25.28 0.23.41 3.0
4   Topper 45253 Sophie Roberts 1369 23.26 0.25.41 4.0

R3a - 29/8/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1   Topper   Oscar 1369 13.46 0.10.03 1.0
2   Hartley 12.2 1375 Alex Cooke 1369 14.15 0.10.25 2.0
3   Topper 13231 Iris 1369 19.22 0.14.09 3.0
4   Topper   Alice Cooke 1369 23.58 0.17.30 4.0
5   Topper 33592 Edith 1369 24.18 0.17.45 5.0
6   RS Quba (Pro Main. No Jib) 1696 Megan Walker 1315 DNF   7.0

R3b - 29/8/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1   Topper 13231 Iris 1369 20.31 0.14.59 1.0
2   Topper   Oscar 1369 21.54 0.16.00 2.0
3   Topper   Alice Cooke 1369 22.37 0.16.31 3.0
4   Hartley 12.2 1375 Alex Cooke 1369 22.54 0.16.44 4.0
5   Topper 33592 Edith 1369 24.25 0.17.50 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com