Frostbite (C) Series 2026

Combs Sailing Club

Frostbite (C) Series 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 15, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating C1a C1b C2 C3a C3b C3c C4a C4b Total Nett
1st Gold Graduate 3004 Richard Thorpe 1110 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 10.0 6.0
2nd Bronze GP14 13389 George Longworth 1145 2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 3.0 2.0 39.0 19.0
3rd Gold Byte CII 3693 Rick Whitehouse 1123 (10.0 DNC) (11.0 DNC) 2.0 1.0 1.0 7.0 DNC 6.0 DNC 6.0 DNC 44.0 23.0
4th Bronze Solution 435 Danny Jones 1112 (8.0) (11.0 DNC) 4.0 7.0 5.0 3.0 2.0 3.0 43.0 24.0
5th Bronze Topper 25337 Emma R-D 1369 (10.0 DNC) (11.0 DNC) 8.0 DNF 4.0 3.0 5.0 4.0 4.0 49.0 28.0
6th Silver SUPERNOVA 1183 Mike Lilley 1075 (10.0 DNC) (11.0 DNC) 9.0 DNC 3.0 4.0 2.0 6.0 DNC 6.0 DNC 51.0 30.0
7th Gold Supernova 1314 Kevin Belford 1075 4.0 3.0 5.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 51.0 31.0
8th Gold Enterprise 21506 George Jacobs 1137 3.0 4.0 9.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 55.0 35.0
9th Gold Streaker 2181 Tony Lawton 1121 5.0 5.0 (9.0 DNC) (10.0 DNC) 6.0 7.0 DNC 6.0 DNC 6.0 DNC 54.0 35.0
10th Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 7.0 6.0 (9.0 DNC) 5.0 (10.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 56.0 37.0
11th Silver Supernova 685 Robert Rawlinson 1075 (10.0 DNC) (11.0 DNC) 9.0 DNC 8.0 7.0 4.0 6.0 DNC 6.0 DNC 61.0 40.0
12th Silver RS 200 602 Tom Burscough 1053 6.0 7.0 9.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 61.0 41.0
13th Bronze Topper 13231 Sophie R-D 1369 (10.0 DNC) (11.0 DNC) 8.0 DNF 6.0 8.0 7.0 DNC 6.0 DNC 6.0 DNC 62.0 41.0
14th Silver SUPERNOVA 1034 Roger Tolman 1075 (10.0 DNC) 8.0 9.0 DNC (10.0 DNC) 10.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 66.0 46.0
15th Silver Wayfarer 7217 Martin Spencer 1107 (10.0 DNC) 9.0 9.0 DNC (10.0 DNC) 10.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 67.0 47.0

C1a - 4/10/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 36.12 0.32.37 1.0
2 Bronze GP14 13389 George Longworth 1145 38.18 0.33.27 2.0
3 Gold Enterprise 21506 George Jacobs 1137 39.11 0.34.28 3.0
4 Gold Supernova 1314 Kevin Belford 1075 37.56 0.35.17 4.0
5 Gold Streaker 2181 Tony Lawton 1121 39.34 0.35.18 5.0
6 Silver RS 200 602 Tom Burscough 1053 41.20 0.39.15 6.0
7 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 37.06 0.40.27 7.0
8 Bronze Solution 435 Danny Jones 1112 45.18 0.40.44 8.0

C1b - 4/10/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 46.31 0.41.54 1.0
2 Bronze GP14 13389 George Longworth 1145 49.19 0.43.04 2.0
3 Gold Supernova 1314 Kevin Belford 1075 46.30 0.43.15 3.0
4 Gold Enterprise 21506 George Jacobs 1137 49.36 0.43.37 4.0
5 Gold Streaker 2181 Tony Lawton 1121 50.06 0.44.42 5.0
6 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 46.48 0.51.01 6.0
7 Silver RS 200 602 Tom Burscough 1053 54.00 0.51.17 7.0
8 Silver SUPERNOVA 1034 Roger Tolman 1075 38.42 0.54.00 8.0
9 Silver Wayfarer 7217 Martin Spencer 1107 44.04 0.59.43 9.0

C2 - 11/10/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 20.34 0.18.32 1.0
2 Gold Byte CII 3693 Rick Whitehouse 1123 21.12 0.18.53 2.0
3 Bronze GP14 13389 George Longworth 1205 26.34 0.22.03 3.0
4 Bronze Solution 435 Danny Jones 1112 26.30 0.23.50 4.0
5 Gold Supernova 1314 Kevin Belford 1075 26.08 0.24.19 5.0
6 Bronze Topper 25337 Emma R-D 1369 DNF   8.0
6 Bronze Topper 13231 Sophie R-D 1369 DNF   8.0

C3a - 18/10/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 34.11 0.30.26 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 35.58 0.32.24 2.0
3 Silver SUPERNOVA 1183 Mike Lilley 1075 36.50 0.34.16 3.0
4 Bronze Topper 25337 Emma R-D 1369 37.54 0.36.55 4.0
5 Bronze Mirror (S/H) 246 Jenny Ratcliffe 1376 39.16 0.38.03 5.0
6 Bronze Topper 13231 Sophie R-D 1369 39.29 0.38.27 6.0
7 Bronze Solution 435 Danny Jones 1112 44.10 0.39.43 7.0
8 Silver Supernova 685 Robert Rawlinson 1075 43.05 0.40.05 8.0

C3b - 18/10/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 23.39 0.21.04 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 23.31 0.21.11 2.0
3 Bronze Topper 25337 Emma R-D 1369 29.58 0.21.53 3.0
4 Silver SUPERNOVA 1183 Mike Lilley 1075 24.41 0.22.58 4.0
5 Bronze Solution 435 Danny Jones 1112 25.36 0.23.01 5.0
6 Gold Streaker 2181 Tony Lawton 1121 26.11 0.23.21 6.0
7 Silver Supernova 685 Robert Rawlinson 1075 25.47 0.23.59 7.0
8 Bronze Topper 13231 Sophie R-D 1369 24.44 0.27.06 8.0

C3c - 18/10/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 34.03 0.30.41 1.0
2 Silver SUPERNOVA 1183 Mike Lilley 1075 33.45 0.31.24 2.0
3 Bronze Solution 435 Danny Jones 1112 36.39 0.32.58 3.0
4 Silver Supernova 685 Robert Rawlinson 1075 36.20 0.33.48 4.0
5 Bronze Topper 25337 Emma R-D 1369 35.39 0.34.43 5.0

C4a - 1/11/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 30.05 0.27.06 1.0
2 Bronze Solution 435 Danny Jones 1112 31.55 0.28.42 2.0
3 Bronze GP14 13389 George Longworth 1145 33.56 0.29.38 3.0
4 Bronze Topper 25337 Emma R-D 1110 35.52 0.32.19 4.0

C4b - 1/11/2026

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 19.26 0.17.30 1.0
2 Bronze GP14 13389 George Longworth 1145 22.22 0.19.32 2.0
3 Bronze Solution 435 Danny Jones 1112 23.10 0.20.50 3.0
4 Bronze Topper 25337 Emma R-D 1110 23.44 0.21.23 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com