H Series 2026

Combs Sailing Club

H Series 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 15, Scoring system: Combs 2026 Series System
Rank Fleet Class Sail No Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Gold Byte CII 3693 Rick Whitehouse 1123 1.0 1.0 2.0 1.0 (4.0 DNC) 1.0 2.0 (10.0 DNC) 22.0 8.0
2nd Gold Graduate 3004 Richard Thorpe 1110 2.0 (5.0) (5.0 DNF) 5.0 DNC 4.0 DNC 3.0 1.0 1.0 26.0 16.0
3rd Gold SUPERNOVA GJ George Jacobs 1075 4.0 2.0 1.0 3.0 1.0 (11.0 DNC) (10.0 DNC) 10.0 DNC 42.0 21.0
4th Gold RS 200 1654 Ben Gregory 1053 5.0 (9.0 DNC) 3.0 2.0 2.0 (10.0 DNF) 5.0 4.0 40.0 21.0
5th Gold Solo 5286 Chris Gay 1139 (6.0) 3.0 (6.0 DNC) 5.0 DNC 4.0 DNC 2.0 4.0 5.0 35.0 23.0
6th Gold SUPERNOVA 1011 Kevin Belford 1075 (11.0 DNC) (9.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC 4.0 3.0 2.0 44.0 24.0
7th Silver PHANTOM 1132 Andy Brown 998 (11.0 DNC) (9.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC 6.0 7.0 3.0 51.0 31.0
8th Silver Byte CII 1490 Amanda Wild 1123 (7.0) (6.0) 6.0 DNC 5.0 DNC 4.0 DNC 5.0 6.0 6.0 45.0 32.0
9th Gold PHANTOM 1488 Andy Pyett 998 3.0 8.0 DNF 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (10.0 DNC) 10.0 DNC 57.0 36.0
10th Gold Enterprise 2150 Mark George 1137 (11.0 DNC) 4.0 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 61.0 39.0
11th Bronze Wayfarer 7207 Martin Spencer 1107 (11.0 DNC) 9.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (10.0 DNF) 8.0 7.0 60.0 39.0
12th Silver Wayfarer 10623 James Boyce 1107 (11.0 DNC) 9.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) 10.0 DNC 8.0 64.0 42.0
13th Bronze RS Tera Sport Sophie Sophie 1452 8.0 9.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (10.0 DNC) 10.0 DNC 63.0 42.0
14th Bronze Laser Radial ER Emma Roberts 1156 9.0 9.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (10.0 DNC) 10.0 DNC 64.0 43.0
15th Bronze Byte 3687 Paul Armitage 1225 (11.0 DNC) 9.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (10.0 DNF) 10.0 DNC 10.0 DNC 65.0 44.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 43.43 0.38.56 1.0
2 Gold Graduate 3004 Richard Thorpe 1110 44.06 0.39.44 2.0
3 Gold PHANTOM 1488 Andy Pyett 998 40.11 0.40.16 3.0
4 Gold SUPERNOVA GJ George Jacobs 1075 43.25 0.40.23 4.0
5 Gold RS 200 1654 Ben Gregory 1053 43.54 0.41.41 5.0
6 Gold Solo 5286 Chris Gay 1139 50.30 0.44.20 6.0
7 Silver Byte CII 1490 Amanda Wild 1123 50.46 0.45.12 7.0
8 Bronze RS Tera Sport Sophie Sophie 1452 80.48 0.55.39 8.0
9 Bronze Laser Radial ER Emma Roberts 1156 68.09 0.58.57 9.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 43.47 0.38.59 1.0
2 Gold SUPERNOVA GJ George Jacobs 1075 43.15 0.40.14 2.0
3 Gold Solo 5286 Chris Gay 1139 45.54 0.40.18 3.0
4 Gold Enterprise 2150 Mark George 1137 45.53 0.40.21 4.0
5 Gold Graduate 3004 Richard Thorpe 1110 45.32 0.41.01 5.0
6 Silver Byte CII 1490 Amanda Wild 1123 47.03 0.41.54 6.0
7 Gold PHANTOM 1488 Andy Pyett 998 DNF   8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold SUPERNOVA GJ George Jacobs 1123 22.32 0.20.04 1.0
2 Gold Byte CII 3693 Rick Whitehouse 1223 26.13 0.21.26 2.0
3 Gold RS 200 1654 Ben Gregory 1053 23.39 0.22.28 3.0
4 Gold Graduate 3004 Richard Thorpe 1110 DNF   5.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1223 29.38 0.24.14 1.0
2 Gold RS 200 1654 Ben Gregory 1053 25.50 0.24.32 2.0
3 Gold SUPERNOVA GJ George Jacobs 1123 27.50 0.24.47 3.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold SUPERNOVA GJ George Jacobs 1123 18.10 0.16.11 1.0
2 Gold RS 200 1654 Ben Gregory 1053 18.21 0.17.26 2.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Byte CII 3693 Rick Whitehouse 1123 38.49 0.34.34 1.0
2 Gold Solo 5286 Chris Gay 1139 44.17 0.38.53 2.0
3 Gold Graduate 3004 Richard Thorpe 1110 43.36 0.39.17 3.0
4 Gold SUPERNOVA 1011 Kevin Belford 1075 42.21 0.39.24 4.0
5 Silver Byte CII 1490 Amanda Wild 1123 47.00 0.41.51 5.0
6 Silver PHANTOM 1132 Andy Brown 998 43.10 0.43.15 6.0
7 Gold RS 200 1654 Ben Gregory 1053 DNF   10.0
7 Bronze Wayfarer 7207 Martin Spencer 1107 DNF   10.0
7 Bronze Byte 3687 Paul Armitage 1205 DNF   10.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 37.47 0.34.02 1.0
2 Gold Byte CII 3693 Rick Whitehouse 1123 38.41 0.34.27 2.0
3 Gold SUPERNOVA 1011 Kevin Belford 1075 37.25 0.34.48 3.0
4 Gold Solo 5286 Chris Gay 1139 41.23 0.36.20 4.0
5 Gold RS 200 1654 Ben Gregory 1053 39.10 0.37.12 5.0
6 Silver Byte CII 1490 Amanda Wild 1123 42.38 0.37.58 6.0
7 Silver PHANTOM 1132 Andy Brown 998 38.16 0.38.21 7.0
8 Bronze Wayfarer 7207 Martin Spencer 1107 42.56 0.38.47 8.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail No Helm Rating Elapsed Corrected Points
1 Gold Graduate 3004 Richard Thorpe 1110 27.05 0.24.24 1.0
2 Gold SUPERNOVA 1011 Kevin Belford 1075 27.17 0.25.23 2.0
3 Silver PHANTOM 1132 Andy Brown 998 26.08 0.26.11 3.0
4 Gold RS 200 1654 Ben Gregory 1053 27.39 0.26.15 4.0
5 Gold Solo 5286 Chris Gay 1139 30.54 0.27.08 5.0
6 Silver Byte CII 1490 Amanda Wild 1123 31.31 0.28.04 6.0
7 Bronze Wayfarer 7207 Martin Spencer 1107 33.14 0.30.01 7.0
8 Silver Wayfarer 10623 James Boyce 1107 35.15 0.31.51 8.0



Sailwave Scoring Software 2.38.02
www.sailwave.com